Team card

Picture of C.W. UPV 1

C.W. UPV

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP Linked
Look ADOLFO MOLTO  MARTINADOLFO MOLTO MARTIN 9 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0
Look ALEJANDRO CUENCA MUÑOZALEJANDRO CUENCA MUÑOZ 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO ESPADA GARCIAALEJANDRO ESPADA GARCIA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALFONSO ORTUÑO ROYUELAALFONSO ORTUÑO ROYUELA 13 10 9 1 0 0 21 1 0 0 0 3 1 0 0 0
Look ARTURO ANGLA GONZÁLEZARTURO ANGLA GONZÁLEZ 13 5 5 0 0 0 16 0 0 0 0 1 0 0 0 0
Look BORJA FIGUERES RIBERABORJA FIGUERES RIBERA 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Look CARLOS CHULIÁ GARCIACARLOS CHULIÁ GARCIA 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DAVID VALERO HERNANDEZDAVID VALERO HERNANDEZ 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GABRIEL RUIZ BELTRANGABRIEL RUIZ BELTRAN 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HECTOR BOTELLA PARDOHECTOR BOTELLA PARDO 13 34 19 15 0 0 9 0 0 0 0 4 1 1 0 0
Look IDIR FERRAH MUÑOZIDIR FERRAH MUÑOZ 13 14 14 0 0 0 15 0 0 0 0 4 0 0 0 0
Look JAVIER MIGUEL AQUERRETA ESCRIBANOJAVIER MIGUEL AQUERRETA ESCRIBANO 12 14 13 1 0 0 15 0 0 0 0 5 2 0 0 0
Look JOAN SOLAZ MONTAGUDJOAN SOLAZ MONTAGUD 13 6 6 0 0 0 5 0 0 0 0 1 0 0 0 0
Look JULEN MANRIQUE SALOMÓNJULEN MANRIQUE SALOMÓN 12 12 9 3 0 1 9 2 0 0 0 0 1 0 0 0
Look LUIS IGNACIO GAVARA EDOLUIS IGNACIO GAVARA EDO 11 3 3 0 0 0 1 0 0 0 0 3 0 0 0 0
Look NACHO SAMPERE SOLERNACHO SAMPERE SOLER 12 7 7 0 0 0 11 0 0 0 0 1 0 0 0 0
Look NESTOR ALCAÑIZ BRULLNESTOR ALCAÑIZ BRULL 7 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Look VICENTE ROIG GIMENOVICENTE ROIG GIMENO 9 5 5 0 0 0 2 0 0 0 0 3 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.