Standings of Liga Autonómica Absoluta Masculina 23-24
A/D | P | Name | P | PM | WM | DM | LM | F | A | D | PW | PL | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | C.W. Turia | 30 | 16 | 14 | 0 | 2 | 196 | 122 | 74 | 196 | 122 | 74 |
Look | 2 | C.W. Petrer | 29 | 16 | 13 | 0 | 3 | 181 | 137 | 44 | 181 | 137 | 44 |
Look | 3 | C.W. Castelló | 26 | 16 | 10 | 0 | 6 | 154 | 124 | 30 | 154 | 124 | 30 |
Look | 4 | CLUB WATERPOLO MURCIA | 26 | 16 | 10 | 0 | 6 | 115 | 93 | 22 | 115 | 93 | 22 |
Look | 5 | C.N.A. Morvedre A | 25 | 16 | 9 | 0 | 7 | 147 | 130 | 17 | 147 | 130 | 17 |
Look | 6 | C.W. Elx | 24 | 16 | 8 | 0 | 8 | 141 | 161 | -20 | 141 | 161 | -20 |
Look | 7 | C.W. UPV | 19 | 16 | 3 | 0 | 13 | 120 | 171 | -51 | 120 | 171 | -51 |
Look | 8 | CLUB WATERPOLO CARTHAGO | 19 | 16 | 3 | 0 | 13 | 78 | 124 | -46 | 78 | 124 | -46 |
Look | 9 | C.N. Godella | 18 | 16 | 2 | 0 | 14 | 128 | 198 | -70 | 128 | 198 | -70 |
9 / 9
Go to of 1
Show