Team card
1
CLUB WATERPOLO MURCIA
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALVARO LOPEZ RODENAS | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look ANDRES JOSE BENEITO GARRIDO | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look ANTONIO PEREZ ORTIZ | 9 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look CARLOS LOPEZ CASTELLANOS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS PARREÑO GARCIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL LORENTE MARTÍNEZ | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID JAEN MORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID LUQUE NAVARRO | 8 | 6 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look DIEGO ARQUES GUIRAO | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look EDUARDO ESPINOSA CELDRAN | 9 | 5 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Look FRANCISCO ARQUES GUIRAO | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FRANCISCO CARRASCO PORLAN | 6 | 3 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look ISRAEL MONTESINOS FERNÁNDEZ | 9 | 20 | 14 | 6 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
Look JAIME VILAPLANA BROTONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER HIGUERA CARRILLO | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER NOGUERA MUÑOZ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUCA SALVATORI GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MANUEL ESPINOSA CELDRÁN | 8 | 11 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Look PABLO GOMEZ LUNA | 7 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
Look PABLO LOPEZ VIDAL | 8 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RUBEN CELDRAN HORTELANO | 9 | 21 | 16 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look SAMUEL MARTINEZ MARCOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 / 22
Go to of 1
Show