Standings of Liga Autonómica Juvenil Masculina 23-24
A/D | P | Name | P | PM | WM | DM | LM | F | A | D | PW | PL | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | C.W. Turia | 24 | 12 | 12 | 0 | 0 | 136 | 49 | 87 | 136 | 49 | 87 |
Look | 2 | C.W. Elx | 21 | 12 | 9 | 0 | 3 | 117 | 81 | 36 | 117 | 81 | 36 |
Look | 3 | C.W. Castelló | 20 | 12 | 8 | 0 | 4 | 123 | 99 | 24 | 123 | 99 | 24 |
Look | 4 | C.N. Godella | 19 | 12 | 7 | 0 | 5 | 113 | 101 | 12 | 113 | 101 | 12 |
Look | 5 | CLUB WATERPOLO MURCIA | 16 | 12 | 4 | 0 | 8 | 59 | 91 | -32 | 59 | 91 | -32 |
Look | 6 | CLUB WATERPOLO CARTHAGO | 14 | 12 | 2 | 0 | 10 | 57 | 100 | -43 | 57 | 100 | -43 |
Look | 7 | C.D.W. Turia B | 12 | 12 | 0 | 0 | 12 | 40 | 124 | -84 | 40 | 124 | -84 |
7 / 7
Go to of 1
Show