Stats of Liga Autonómica Juvenil Masculina 23-24

Player Team PM TG G GP YC RC EX ED EB EN EP P FP O TO FP
1 Look LUCAS AGULLO VERGARA C.W. Elx 9 32 29 3 0 0 4 0 0 0 0 2 3 0 0 0
2 Look MARCOS FUENTES VERGARA C.W. Elx 8 12 11 1 0 0 7 0 0 0 0 3 0 0 0 0
3 Look VICTOR GOMEZ KOKOZA C.W. Elx 9 9 8 1 0 0 13 0 0 0 0 1 1 0 0 0
4 Look MARIO TORRES SANCHEZ C.W. Elx 9 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
5 Look PEPE RUBIO NAVARRO C.W. Elx 6 3 2 1 0 0 4 0 0 0 0 0 0 0 0 0
6 Look DAVID GALVEZ MOJICA C.W. Elx 3 6 5 1 0 0 1 0 0 0 0 1 0 0 0 0
7 Look ISMAEL GALVEZ MOJICA C.W. Elx 3 2 2 0 0 0 2 0 0 0 0 1 0 0 0 0
8 Look MARIO GALVEZ MOJICA C.W. Elx 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
9 Look MARIO GARCIA CUTILLAS C.W. Elx 7 9 4 5 0 0 7 0 0 0 0 0 2 0 0 0
10 Look MARCOS PALOMARES MORALES C.W. Elx 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
11 Look XAVIER SAGASTA MARTINEZ C.W. Elx 8 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
12 Look BRUNO PEREZ C.W. Elx 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0
13 Look RAMON GARCIA PEDRERA C.W. Elx 8 5 5 0 0 0 3 0 0 0 0 2 0 0 0 0
14 Look FRANCISCO LOPE VERDOY C.W. Castelló 10 18 18 0 0 0 15 0 0 0 0 3 2 0 0 0
15 Look LUIS DOMINGUEZ JUAREZ C.W. Castelló 9 5 5 0 0 0 4 0 0 0 0 2 2 0 0 0
16 Look JOAN MARTINEZ MIRALLES C.W. Castelló 8 26 18 8 0 0 7 0 0 0 0 1 6 0 0 0
17 Look GUILLEM RODA NOVA C.W. Castelló 10 27 27 0 0 0 6 0 0 0 0 2 2 0 0 0
18 Look JAUME CAMINO DEL POZO CASALS C.W. Castelló 9 9 7 2 0 0 6 0 0 0 0 2 0 0 0 0
19 Look MARIO MARTINEZ MIRALLES C.W. Castelló 9 6 6 0 0 0 7 0 0 0 0 2 0 0 0 0
20 Look FRANCESC NÁCHER BOIL C.W. Castelló 3 4 4 0 0 0 2 0 0 0 0 2 0 0 0 0
21 Look ALEXIS MONFERRER ONAC C.W. Castelló 10 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0
22 Look RODRIGO CASALTA ARTOLA C.W. Castelló 5 1 1 0 0 0 2 0 0 0 0 0 2 0 0 0
23 Look ENZO MONTAÑÉS AGÜERA C.W. Castelló 9 9 9 0 0 0 2 0 0 0 0 1 0 0 0 0
24 Look ROBERTO ADRIAN NEDELEA C.W. Castelló 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
25 Look SERGI MOLINER PRADES C.W. Castelló 7 2 2 0 0 0 2 0 0 0 0 0 0 2 0 0
26 Look LEONARDO MORENO FERNANDIZ C.W. Castelló 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Look ALEX NAVARRO GIJÓN C.W. Castelló 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
28 Look ERIK PINAR MOVILLA C.W. Castelló 6 3 2 1 0 0 3 0 0 0 0 1 0 0 0 0
29 Look JUAN PABLO HERNANDEZ FELIP C.W. Castelló 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
30 Look CARLOS FIDEL N´DONGO GONZALVO C.W. Castelló 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
31 Look OSCAR MOLINA ROJAS C.W. Castelló 9 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
32 Look JOSE BENITO FERNANDEZ CLUB WATERPOLO CARTHAGO 6 4 4 0 0 0 10 0 0 0 0 2 0 0 0 0
33 Look JUAN SIMÓN RAMOS LÓPEZ CLUB WATERPOLO CARTHAGO 3 2 1 0 1 7 0 0 0 0 0 2 0 0 0
34 Look JOSE LUIS ASENSIO LOZANO CLUB WATERPOLO CARTHAGO 1 2 2 0 0 0 3 0 0 0 0 0 1 0 0 0
35 Look Daniel Martínez Madrid CLUB WATERPOLO CARTHAGO 6 2 2 0 0 0 7 0 0 0 0 1 0 0 0 0
36 Look PABLO SANCHEZ CAMPILLO CLUB WATERPOLO CARTHAGO 3 4 3 1 0 0 3 0 0 0 0 1 1 0 0 0
37 Look IZAN REPLINGER GARCIA CLUB WATERPOLO CARTHAGO 3 3 2 1 0 0 4 0 0 0 0 3 0 0 0 0
38 Look FERNANDO SANCHEZ PEDRERO CLUB WATERPOLO CARTHAGO 3 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0
39 Look ANDRES HERNANDEZ MULLOIS CLUB WATERPOLO CARTHAGO 3 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
40 Look SENADOR MORAN GARCIA CLUB WATERPOLO CARTHAGO 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
41 Look AITOR SOLER MOLERO CLUB WATERPOLO CARTHAGO 5 22 13 9 0 0 1 0 0 0 0 0 1 0 0 0
42 Look JAVIER VIDAL HERNANDEZ CLUB WATERPOLO CARTHAGO 4 4 4 0 0 0 4 0 0 0 0 1 1 0 0 0
43 Look MARIO BARRERA CHAVES C.N. Godella 7 3 3 0 0 0 5 0 0 0 0 2 0 0 0 0
44 Look MATEO SAMPER MAKHANIK C.N. Godella 8 4 3 1 0 0 3 0 0 0 0 3 0 0 0 0
45 Look AGUSTI FELIU HUIX C.N. Godella 7 37 27 10 0 0 2 0 0 0 0 1 1 0 0 0
46 Look PABLO ARIZALA SANCHEZ C.N. Godella 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0
47 Look SAMUEL GARCIA SALES C.N. Godella 2 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0
48 Look TELMO SANZ RECIO C.N. Godella 9 2 2 0 0 0 6 0 0 0 0 2 0 0 0 0
49 Look ENRIQUE GARCIA LIROLA C.N. Godella 9 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0
50 Look HUGO LUIS ALMAZAN C.N. Godella 9 9 7 2 0 0 10 0 0 0 0 3 0 0 0 0
115 / 115
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.