Team card

Picture of CLUB WATERPOLO CARTHAGO 1

CLUB WATERPOLO CARTHAGO

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP Linked
Look AITOR CERVANTES CEBALLOSAITOR CERVANTES CEBALLOS 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look AITOR SOLER MOLEROAITOR SOLER MOLERO 5 22 13 9 0 0 1 0 0 0 0 0 1 0 0 0
Look ALVARO  PEDRERO MORENOALVARO PEDRERO MORENO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANDRES HERNANDEZ MULLOISANDRES HERNANDEZ MULLOIS 3 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
Look Daniel Martínez MadridDaniel Martínez Madrid 6 2 2 0 0 0 7 0 0 0 0 1 0 0 0 0
Look DAVID GARCIA MARTINEZDAVID GARCIA MARTINEZ 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Look FERNANDO SANCHEZ PEDREROFERNANDO SANCHEZ PEDRERO 3 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0
Look IZAN REPLINGER GARCIAIZAN REPLINGER GARCIA 3 3 2 1 0 0 4 0 0 0 0 3 0 0 0 0
Look JAVIER AGUIRRE FERNANDEZ DE MESAJAVIER AGUIRRE FERNANDEZ DE MESA 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Look JAVIER PELEGRIN VILLADAJAVIER PELEGRIN VILLADA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER VIDAL HERNANDEZJAVIER VIDAL HERNANDEZ 4 4 4 0 0 0 4 0 0 0 0 1 1 0 0 0
Look JOSE BENITO FERNANDEZJOSE BENITO FERNANDEZ 6 4 4 0 0 0 10 0 0 0 0 2 0 0 0 0
Look JOSE LUIS ASENSIO LOZANOJOSE LUIS ASENSIO LOZANO 1 2 2 0 0 0 3 0 0 0 0 0 1 0 0 0
Look JUAN SIMÓN RAMOS LÓPEZJUAN SIMÓN RAMOS LÓPEZ 0 3 2 1 0 1 7 0 0 0 0 0 2 0 0 0
Look NICOLAS MARTÍNEZ OLIVANICOLAS MARTÍNEZ OLIVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PABLO SANCHEZ CAMPILLOPABLO SANCHEZ CAMPILLO 3 4 3 1 0 0 3 0 0 0 0 1 1 0 0 0
Look SENADOR  MORAN GARCIASENADOR MORAN GARCIA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Look VICENTE BARRANCO MECAVICENTE BARRANCO MECA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.