Team card

Picture of C.D.W. Turia B 1

C.D.W. Turia B

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP Linked
Look ÁNGEL MORENO LORENTEÁNGEL MORENO LORENTE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ASIER RÍOS RUBIOASIER RÍOS RUBIO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look BORIS  VLADIMIROVBORIS VLADIMIROV 7 2 1 1 0 0 7 0 0 0 0 2 0 0 0 0
Look DARIO POVEDA MARTIDARIO POVEDA MARTI 6 7 7 0 0 0 5 0 0 0 0 2 0 0 0 0
Look FERRAN DOMENECH PARDOFERRAN DOMENECH PARDO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FRANCISCO FERRANDO PEIROFRANCISCO FERRANDO PEIRO 5 3 2 1 0 0 3 0 0 0 0 2 0 0 0 0
Look GONZALO LOZANO MIÑANAGONZALO LOZANO MIÑANA 6 5 5 0 0 0 5 0 0 0 0 2 0 0 0 0
Look HECTOR LLUCH MORENOHECTOR LLUCH MORENO 6 2 2 0 0 0 2 0 0 0 0 1 0 0 0 0
Look JOSé FRANCISCO MOYA PIQUERASJOSé FRANCISCO MOYA PIQUERAS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KALOYAN HRISTIYANOV IVANOVKALOYAN HRISTIYANOV IVANOV 7 10 8 2 0 0 9 0 0 0 0 3 1 0 0 0
Look MARCOS HERNÁNDEZ LÓPEZMARCOS HERNÁNDEZ LÓPEZ 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Look MARIO FABABUJ PALOMARMARIO FABABUJ PALOMAR 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Look RAMON GUARDIA ESPINORAMON GUARDIA ESPINO 4 1 1 0 0 0 2 0 0 0 0 3 0 0 0 0
Look RAUL JIMENEZ MASSERAUL JIMENEZ MASSE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RUBÉN GARCÍA ÁLVAREZRUBÉN GARCÍA ÁLVAREZ 6 9 8 1 0 0 2 0 0 0 0 2 1 0 0 0
Look RUBEN NACHER ZAPICORUBEN NACHER ZAPICO 7 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0
Look Sergio Prades GradolíSergio Prades Gradolí 5 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
17 / 17
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.