Team card
1
C.W. Castelló
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEX NAVARRO GIJÓN | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEXIS MONFERRER ONAC | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look ALONSO ROCA NÁJERA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ENZO MONTAÑÉS AGÜERA | 9 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look ERIK PINAR MOVILLA | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look FRANCESC NÁCHER BOIL | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look FRANCISCO LOPE VERDOY | 10 | 18 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
Look GONZALO ALVAREZ GARCÍA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUILLEM RODA NOVA | 10 | 27 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Look GUILLERMO ÁVAREZ GARCÍA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAUME CAMINO DEL POZO CASALS | 9 | 9 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look JOAN MARTINEZ MIRALLES | 8 | 26 | 18 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | |
Look LEONARDO MORENO FERNANDIZ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUIS DOMINGUEZ JUAREZ | 9 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Look MARIO MARTINEZ MIRALLES | 9 | 6 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look PABLO TENA SANCHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ROBERTO ADRIAN NEDELEA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RODRIGO CASALTA ARTOLA | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look SERGI MOLINER PRADES | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 / 19
Go to of 1
Show