Team card

Picture of C.N. Godella 1

C.N. Godella

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP Linked
Look AGUSTI FELIU HUIXAGUSTI FELIU HUIX 7 37 27 10 0 0 2 0 0 0 0 1 1 0 0 0
Look ALFREDO RUBERT PEREZALFREDO RUBERT PEREZ 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO ESTEVE LAZAROALVARO ESTEVE LAZARO 9 4 3 1 0 0 8 0 0 0 0 1 0 0 0 0
Look DIEGO AIMEUR GARCIADIEGO AIMEUR GARCIA 7 11 11 0 0 0 2 0 0 0 0 1 0 0 0 0
Look ELIO SANZ RECIOELIO SANZ RECIO 7 1 1 0 0 0 4 0 0 0 0 1 0 0 0 0
Look FAUSTO GIRELLIFAUSTO GIRELLI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FRAN PONS GARCIAFRAN PONS GARCIA 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Look GONZALO SEGUI CARCELGONZALO SEGUI CARCEL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HUGO LUIS ALMAZANHUGO LUIS ALMAZAN 9 9 7 2 0 0 10 0 0 0 0 3 0 0 0 0
Look JORGE GARCIA LOPEZJORGE GARCIA LOPEZ 6 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0
Look MANUEL  ORTIZ ALVAREZ MANUEL ORTIZ ALVAREZ 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0
Look MARIO BARRERA CHAVESMARIO BARRERA CHAVES 7 3 3 0 0 0 5 0 0 0 0 2 0 0 0 0
Look MATEO SAMPER MAKHANIKMATEO SAMPER MAKHANIK 8 4 3 1 0 0 3 0 0 0 0 3 0 0 0 0
Look PABLO ARIZALA SANCHEZPABLO ARIZALA SANCHEZ 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0
Look PABLO GONZALVEZ GOMEZPABLO GONZALVEZ GOMEZ 9 10 9 1 0 0 6 0 0 0 0 2 0 0 0 0
Look RUBEN ARIAS LLORCARUBEN ARIAS LLORCA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SAMUEL GARCIA SALESSAMUEL GARCIA SALES 2 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0
Look TELMO SANZ RECIOTELMO SANZ RECIO 9 2 2 0 0 0 6 0 0 0 0 2 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.