CLUB WATERPOLO MURCIA — CLUB WATERPOLO CARTHAGO
Information
Time
16:00 GMT+1 Date
Sat, 03/16/2024 Referees
EDUARDO SANCHEZ BELIS, Ken Sabater Aparici, SARA PATRICIA GARCÍA FERNÁNDEZ Periods
CLU | 6 | 2 | 1 | 1 |
CLU | 2 | 1 | 2 | 4 |
CLUB WATERPOLO CARTHAGO
Goals equality:
71.43%
Goals superiority:
28.57%
Goals penalty:
22.22%
Effectiveness in superior plays:
50%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | MIGUEL LEAL GUTIERREZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | DAVID DUQUE MARTÍNEZ | 3 | 0 | 3 | 0 | 0 | 0 |
Look 3 | JUAN PEDRO VERGARA SAEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | JOSE BENITO FERNANDEZ | 1 | 1 | 0 | 0 | 1 | 0 |
Look 5 | Daniel Martínez Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | CARLOS ENRIQUE VILAR GARCIA | 2 | 0 | 1 | 1 | 1 | 0 |
Look 7 | JOSE NIETO FERNANDEZ | 1 | 0 | 1 | 0 | 2 | 0 |
Look 9 | IVAN VERGARA SAEZ | 1 | 0 | 0 | 1 | 2 | 0 |
Look 10 | ADRIAN CORRAL GARCIA | 1 | 1 | 0 | 0 | 2 | 0 |
Look 11 | DANIEL MORALES MALDONADO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | JAVIER VIDAL HERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | JOSE MARIO DIAZ GARCIA | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- ANGEL NIETO FERNÁNDEZ (Entrenador)
CLUB WATERPOLO MURCIA
Goals equality:
80%
Goals superiority:
20%
Goals penalty:
0%
Effectiveness in superior plays:
22.22%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALVARO LOPEZ RODENAS | 0 | 0 | 0 | 0 | 0 | 1 |
Look 2 | FRANCISCO ARQUES GUIRAO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | ANDRES JOSE BENEITO GARRIDO | 2 | 1 | 1 | 0 | 0 | 0 |
Look 4 | RUBEN CELDRAN HORTELANO | 2 | 0 | 2 | 0 | 0 | 0 |
Look 5 | DAVID LUQUE NAVARRO | 1 | 0 | 1 | 0 | 0 | 0 |
Look 6 | ISRAEL MONTESINOS FERNÁNDEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 7 | DIEGO ARQUES GUIRAO | 0 | 0 | 0 | 0 | 0 | 1 |
Look 8 | MANUEL ESPINOSA CELDRÁN | 1 | 0 | 1 | 0 | 2 | 0 |
Look 9 | EDUARDO ESPINOSA CELDRAN | 1 | 1 | 0 | 0 | 0 | 0 |
Look 10 | DANIEL LORENTE MARTÍNEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 11 | CARLOS LOPEZ CASTELLANOS | 1 | 0 | 1 | 0 | 0 | 0 |
Look 12 | ANTONIO PEREZ ORTIZ | 0 | 0 | 0 | 0 | 0 | 2 |
Coach
- ALVARO LEAL TORRES (Entrenador Auxiliar/Nivel 2)
- JESUS M. PASTRANA MANZANO (Entrenador Superior/Nivel 3)
- PABLO LOPEZ MARCO (Entrenador)
Score
CLUB WATERPOLO CARTHAGO | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 9 |
CLUB WATERPOLO MURCIA | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 |