Standings of Liga Autonómica Alevín Mixta 23-24
A/D | P | Name | P | PM | WM | DM | LM | F | A | D | PW | PL | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | C.N.A. Morvedre | 40 | 20 | 20 | 0 | 0 | 204 | 59 | 145 | 204 | 59 | 145 |
Look | 2 | C.W. Castelló A | 38 | 20 | 18 | 0 | 2 | 191 | 73 | 118 | 191 | 73 | 118 |
Look | 3 | C.W. UPV | 35 | 20 | 15 | 0 | 5 | 162 | 85 | 77 | 162 | 85 | 77 |
Look | 4 | C.W. Elx | 33 | 20 | 13 | 0 | 7 | 178 | 109 | 69 | 178 | 109 | 69 |
Look | 5 | C.N. Godella A | 32 | 20 | 12 | 0 | 8 | 136 | 89 | 47 | 136 | 89 | 47 |
Look | 6 | C.W. Turia | 30 | 20 | 10 | 0 | 10 | 119 | 135 | -16 | 119 | 135 | -16 |
Look | 7 | C. W. ALBACETE | 29 | 20 | 9 | 0 | 11 | 120 | 122 | -2 | 120 | 122 | -2 |
Look | 8 | C.W. Petrer | 26 | 20 | 6 | 0 | 14 | 120 | 188 | -68 | 120 | 188 | -68 |
Look | 9 | CLUB WATERPOLO CARTHAGO | 25 | 20 | 5 | 0 | 15 | 57 | 139 | -82 | 57 | 139 | -82 |
Look | 10 | CLUB WATERPOLO MURCIA | 22 | 20 | 2 | 0 | 18 | 62 | 172 | -110 | 62 | 172 | -110 |
Look | 11 | C.W. Castelló B | 20 | 20 | 0 | 0 | 20 | 22 | 200 | -178 | 22 | 200 | -178 |
11 / 11
Go to of 1
Show