Team card

Picture of CLUB WATERPOLO CARTHAGO 1

CLUB WATERPOLO CARTHAGO

Name PM TG G GP YC RC EX ED EB EN EP P FP TO Linked
Look ALBA Bernabéu Pérez ALBA Bernabéu Pérez 8 1 1 0 0 0 3 0 0 0 0 0 0 0
Look BLANCA LUCIA MARTINEZ MAYORBLANCA LUCIA MARTINEZ MAYOR 5 3 2 1 0 0 1 0 0 0 0 1 0 0
Look FRANCISCO JOSE CASTAÑO ROMEROFRANCISCO JOSE CASTAÑO ROMERO 9 23 17 6 0 0 2 0 0 0 0 0 3 0
Look GONZALO ALCARAZ LLIMERAGONZALO ALCARAZ LLIMERA 9 4 4 0 0 0 0 0 0 0 0 0 0 0
Look GUILLERMO PÉREZ ÁLVAREZGUILLERMO PÉREZ ÁLVAREZ 7 2 2 0 0 0 2 0 0 0 0 1 0 0
Look IZAN ROJAS ALBERTOSIZAN ROJAS ALBERTOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LEIRE CONESA BLAYALEIRE CONESA BLAYA 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LUCAS JIMENEZ MARTINEZLUCAS JIMENEZ MARTINEZ 3 0 0 0 0 0 0 0 0 0 0 1 0 0
Look MARINA MORENO DIAZMARINA MORENO DIAZ 9 9 9 0 0 0 3 0 0 0 0 3 1 0
Look Miguel Ángel  Cegarra Hernández Miguel Ángel Cegarra Hernández 8 3 2 1 0 0 7 0 0 0 0 2 1 0
Look Miguel Sornichero TornelMiguel Sornichero Tornel 4 2 2 0 0 0 2 0 0 0 0 0 0 0
Look NOAH ASUAR PÉREZ - CUADRADONOAH ASUAR PÉREZ - CUADRADO 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Look PABLO JOSE OTERO HEREDIAPABLO JOSE OTERO HEREDIA 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ROBERTO PARDO EGEAROBERTO PARDO EGEA 6 0 0 0 0 0 2 0 0 0 0 0 0 0
Look SANTIAGO RUIZ ROSSANTIAGO RUIZ ROS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Unai García González Unai García González 1 2 1 1 0 0 1 0 0 0 0 2 0 0
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.