Stats of Copa FNCV 2022 Senior Femenina
Player | Team | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Look IRENE SAEZ MOLINA | C.D. WATERPOLO TURIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Look LAURA LARIOS ROS | C.D. WATERPOLO TURIA | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Look SOFIA MIRO GARCIA | C.D. WATERPOLO TURIA | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Look NATALIA BURRIEL NAVARRO | C.D. WATERPOLO TURIA | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Look SILVIA MARTINEZ LLAGARIA | C.D. WATERPOLO TURIA | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Look AITANA MORENO RUBIO | C.D. WATERPOLO TURIA | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Look MARTA GIL CALVO | C.D. WATERPOLO TURIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Look VEGA MORAGREGA FORNER | C.D. WATERPOLO TURIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Look MAR MORAGREGA FORNER | C.D. WATERPOLO TURIA | 2 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Look PAULA SANCHEZ PEREZ | C.D. WATERPOLO TURIA | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Look VICENTE FURIO REAL | C.D. WATERPOLO TURIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Look ISABEL APARICIO MORENO | C.W. PETRER | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Look MARTA GRAN JUSTICIA | C.W. PETRER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Look MIRIAM MAESTRE REVERT | C.W. PETRER | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Look SILVIA GARCIA CRUZ | C.W. PETRER | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Look RAQUEL EXPOSITO PIÑEIRO | C.W. PETRER | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Look MARIA BALLESTER ESPINOSA | C.W. LEVANTE COSTA VALENCIA | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | Look RAQUEL LASTRA SANCHIS | C.W. LEVANTE COSTA VALENCIA | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Look MARTA MAICAS PÉREZ | C.W. LEVANTE COSTA VALENCIA | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Look MARTA MINGUEZ ORTUÑO | C.W. LEVANTE COSTA VALENCIA | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Look MARINA DE FELIPE MARTINEZ | C.W. LEVANTE COSTA VALENCIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Look ISABEL BAÑULS ALFARO | C.W. LEVANTE COSTA VALENCIA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Look SANDRA SOLAZ MONTAGUD | C.W. LEVANTE COSTA VALENCIA | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Look CLAUDIA ORTUÑO ROYUELA | C.W. LEVANTE COSTA VALENCIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Look CELIA PEREZ SALLA | C.W. LEVANTE COSTA VALENCIA | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Look CRISTINA PAJARES JAQUETI | C.W. PETRER | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Look MANON MORGANE PAULINE RAYNAUD | C.W. PETRER | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 / 27
Go to of 1
Show