Team card
1
C.N.A. Morvedre A
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look AMAYA LOPEZ VILLALBA | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BRAIS MíGUEZ BROULLóN | 15 | 34 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Look GERARD MECHó BLANCO | 14 | 13 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Look IKER LAFONT ALACREU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look MARCO CORRECHER HERRERO | 15 | 23 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look NACHO BELLOCH DELGADO | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look ORIOL TARIFA ASENCIO | 15 | 22 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look PAU DUC RUBIO NAVARRO | 13 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look VICTOR ANQUELA BONILLO | 6 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
9 / 9
Go to of 1
Show