Stats of Liga Autonómica Benjamín Mixta 23-24

Player Team PM TG G GP YC RC EX ED EB EN EP P FP TO
1 Look MARTíN ROMERO SANCHEZ C.W. UPV 11 3 3 0 0 0 0 0 0 0 0 0 0 0
2 Look ÁNGEL CASAL CASÁS C.W. UPV 13 5 5 0 0 0 1 0 0 0 0 0 0 0
3 Look MARIO LOPEZ CARRASCOSA C.W. UPV 10 2 2 0 0 0 0 0 0 0 0 0 0 0
4 Look MARTí NIETO GARCIA C.W. UPV 14 31 28 3 0 0 5 0 0 0 0 4 2 0
5 Look ANGEL DOLZ MONZO C.W. UPV 10 3 3 0 0 0 0 0 0 0 0 0 0 0
6 Look BLANCA SISAMÓN RUIZ C.W. UPV 14 6 6 0 0 0 3 0 0 0 0 0 0 0
7 Look MARC BARRIOS GARCÍA C.W. UPV 12 11 11 0 0 0 2 0 0 0 0 0 0 0
8 Look CARLO BANDERA C.W. UPV 12 34 34 0 0 0 2 0 0 0 0 0 0 0
9 Look VALERIA PéREZ MARTíN C.W. UPV 11 2 2 0 0 0 2 0 0 0 0 0 0 0
10 Look MARK KROKUN C.W. Elx 9 0 0 0 0 0 0 0 0 0 0 0 1 0
11 Look SERGIO ALFONSEA PÉREZ C.W. Elx 11 2 1 1 0 0 0 0 0 0 0 0 0 0
12 Look DIEGO LÓPEZ MARTÍNEZ C.W. Elx 11 2 2 0 0 0 0 0 0 0 0 0 0 0
13 Look IGNAZIO ZINEDINE SASTRE GRANATO C.W. Elx 14 4 4 0 0 0 3 0 0 0 0 1 1 0
14 Look ERIK FERNÁNDEZ CANDEL C.W. Elx 12 14 13 1 0 0 2 0 0 0 0 1 0 0
15 Look MANOLO LLEDÓ BONMATÍ C.W. Elx 14 24 24 0 0 0 8 0 0 0 0 1 1 0
16 Look IZAN SALA FUENTES C.W. Elx 5 1 1 0 0 0 2 0 0 0 0 0 0 0
17 Look LUCA FOSSATI DEVESA C.W. Elx 12 2 2 0 0 0 1 0 0 0 0 1 1 0
18 Look MIGUEL TORRES DÍEZ C.W. Elx 13 19 17 2 0 0 7 0 0 0 0 1 1 0
19 Look HUGO ROMÁN ROMERO C.W. Elx 9 2 2 0 0 0 0 0 0 0 0 0 0 0
20 Look IKER RUIZ SEMPERE C.W. Elx 14 10 10 0 0 0 1 0 0 0 0 0 0 0
21 Look KIKE MARQUÉS NAVARRO C.W. Elx 14 19 17 2 0 0 3 0 0 0 0 1 0 0
22 Look RAMÓN PERAL MORA C.W. Elx 12 5 5 0 0 0 1 0 0 0 0 0 0 0
23 Look DIEGO BURGOS MENSAQUE C.W. Elx 8 14 14 0 0 0 4 0 0 0 0 0 0 0
24 Look ABRIL MOLINER PRADES C.W. Castelló 14 1 1 0 0 0 1 0 0 0 0 2 0 0
25 Look NOAH FORCADELL ORTIZ C.W. Castelló 14 16 15 1 0 0 1 0 0 0 0 2 0 0
26 Look ALEJANDRO GIL MORENO C.W. Castelló 14 13 11 2 0 0 3 0 0 0 0 1 0 0
27 Look FEDERICO GROISMAN QUIROGA C.W. Castelló 10 0 0 0 0 0 1 0 0 0 0 0 0 0
28 Look CARLOS RODRIGO SALES C.W. Castelló 13 3 3 0 0 0 3 0 0 0 0 2 0 0
29 Look ANNA HERNÁNDEZ PÉREZ C.W. Castelló 14 9 7 2 0 0 2 0 0 0 0 3 0 0
30 Look TAREK MARÍN ZINOUNE C.W. Castelló 13 54 53 1 0 0 8 0 0 0 0 2 2 0
31 Look JUAN JOSÉ PÉREZ GOZALVO C.W. Castelló 11 3 3 0 0 0 0 0 0 0 0 0 0 0
32 Look JORGE GUAL SOLSONA C.W. Castelló 11 4 4 0 0 0 0 0 0 0 0 0 0 0
33 Look CAYETANO RECALDE RAMÓN C.W. Castelló 14 1 1 0 0 0 3 0 0 0 0 0 0 0
34 Look MARTÍ CONTE SALVADOR C.W. Castelló 13 1 1 0 0 0 0 0 0 0 0 1 0 0
35 Look DIEGO IÑIGUEZ VILLELLAS C.W. Castelló 14 1 1 0 0 0 0 0 0 0 0 1 0 0
36 Look IANIS ANDREI LORDACHE C.W. Castelló 13 10 9 1 0 0 4 0 0 0 0 0 0 0
37 Look MARCO CORRECHER HERRERO C.N.A. Morvedre A 12 23 22 1 0 0 2 0 0 0 0 0 1 0
38 Look BRAIS MíGUEZ BROULLóN C.N.A. Morvedre A 12 11 11 0 0 0 3 0 0 0 0 1 1 0
39 Look GERARD MECHó BLANCO C.N.A. Morvedre A 11 13 12 1 0 0 1 0 0 0 0 1 1 0
40 Look PAU DUC RUBIO NAVARRO C.N.A. Morvedre A 11 14 14 0 0 0 1 0 0 0 0 0 0 0
41 Look VICTOR ANQUELA BONILLO C.N.A. Morvedre A 5 12 11 1 0 0 0 0 0 0 0 4 1 0
42 Look ORIOL TARIFA ASENCIO C.N.A. Morvedre A 12 22 20 2 0 0 2 0 0 0 0 1 0 0
43 Look IKER LAFONT ALACREU C.N.A. Morvedre A 8 0 0 0 0 0 0 0 0 0 0 0 1 0
44 Look AMAYA LOPEZ VILLALBA C.N.A. Morvedre A 3 3 3 0 0 0 0 0 0 0 0 0 0 0
45 Look NACHO BELLOCH DELGADO C.N.A. Morvedre A 2 1 1 0 0 0 1 0 0 0 0 1 0 0
46 Look MANUEL AMAT ALFARO C.W. Petrer 14 19 19 0 0 0 5 0 0 0 0 0 0 0
47 Look ADONAI GARCIA RUBIO C.W. Petrer 13 15 14 1 0 0 3 0 0 0 0 2 0 0
48 Look ÁNGEL ALONSO BAñóN C.W. Petrer 8 1 1 0 0 0 0 0 0 0 0 0 1 0
49 Look ALVARO BERNABEU SANTOS C.W. Petrer 11 2 1 1 0 0 5 0 0 0 0 2 0 0
50 Look LUCAS CASTILLO ESCLAPEZ C.W. Petrer 14 0 0 0 0 0 0 0 0 0 0 0 1 0
105 / 105
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.