Team card

Picture of C,W,Castelló 1

C,W,Castelló

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look ALEJANDRO  DOMÍNGUEZ JUÁREZALEJANDRO DOMÍNGUEZ JUÁREZ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ENRIC TORRES OLIVERENRIC TORRES OLIVER 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look FRANCESC NÁCHER BOILFRANCESC NÁCHER BOIL 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look FRANCISCO LOPE VERDOYFRANCISCO LOPE VERDOY 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Look GUILLEM RODA NOVAGUILLEM RODA NOVA 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Look HUGO PASCUAL SAVALHUGO PASCUAL SAVAL 4 2 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Look JOAN MARTINEZ MIRALLESJOAN MARTINEZ MIRALLES 4 6 5 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look JONAS PEREZ MELIAJONAS PEREZ MELIA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LUCAS MARIO ANDREI GUSATULUCAS MARIO ANDREI GUSATU 4 6 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look MARIO ABAD CORTÉSMARIO ABAD CORTÉS 4 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look PABLO PALAU BELLIDOPABLO PALAU BELLIDO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RODRIGO GALAN ORDIÑANARODRIGO GALAN ORDIÑANA 4 1 1 0 0 0 0 3 0 0 0 0 1 1 0 0 0 0
Look SERGI MATUTANO MORCILLOSERGI MATUTANO MORCILLO 4 6 6 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look VÍCTOR GARCÍA FUSTERVÍCTOR GARCÍA FUSTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.