Stats of Liga Autonómica Senior Masculina 2ª Division 22-23

Player Team PM TG G GP YC RC EX ED EB EN EP P FP O TO FP
1 Look PABLO FERRER BAIXAULI C.W.Sharks B 8 2 2 0 0 0 4 0 0 0 0 0 0 0 0 0
2 Look RUBEN IZQUIERDO DE VICENTE C.W.Sharks B 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3 Look RAÚL BENÍTEZ CASANOVA C.W.Sharks B 9 1 1 0 0 0 1 1 0 0 0 1 0 0 0 0
4 Look LUCA DI LORENZO LÓPEZ C.W.Sharks B 12 7 7 0 0 0 3 0 0 0 0 1 0 0 0 0
5 Look GUILLERMO LÓPEZ MORENO C.W.Sharks B 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Look GUILLERMO IZQUIERDO DE VICENTE C.W.Sharks B 9 5 4 1 0 0 8 0 0 0 0 2 1 0 0 0
7 Look DANIEL MARIA CAMARA ALBEROLA C.W.Sharks B 10 1 1 0 0 0 5 0 0 0 0 4 0 0 0 0
8 Look JOSEP BAEZA GUZMAN C.W.Sharks B 10 2 2 0 0 0 10 0 0 1 0 2 0 0 0 0
9 Look SERGIO HUERTA MARIN C.N.A.Morvedre B 9 3 3 0 0 0 3 0 0 1 0 3 0 0 0 0
10 Look PABLO JOSE TALAMANTES HERNáNDEZ C.N.A.Morvedre B 7 12 11 1 0 0 6 0 0 0 0 1 0 0 0 0
11 Look ERIC CAMPOY MARTI C.N.A.Morvedre B 9 4 4 0 0 0 2 0 0 0 0 1 0 0 0 0
12 Look VICTOR CALERO DIEGO C.N.A.Morvedre B 9 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
13 Look DANIEL PANS ALCAINA C.N.A.Morvedre B 3 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0
14 Look CEDRIC LAIDEBEUR MARTINEZ C.N.A.Morvedre B 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
15 Look JOSÉ ANTONIO LÓPEZ SANCHEZ C.N.A.Morvedre B 6 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0
16 Look MARC GALAN PEREZ C.N.A.Morvedre B 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Look FRAN MORALES HERMIDA C.N.A.Morvedre B 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Look VICENTE SALVADOR MARTINEZ C.N.A.Morvedre B 8 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
19 Look MARIO ABADIA OSPINA C.W.Sharks B 12 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
20 Look IGNACIO BENLLOCH RODRÍGUEZ C.W.Sharks B 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
21 Look JUAN MIGUEL GARCÍA CASTILLO C.W.Pta de Valencia 7 5 4 1 0 0 2 0 0 0 0 0 0 0 0 0
22 Look DANIEL BELLOT DEL CAMPO C.W.Pta de Valencia 7 17 13 4 0 0 4 0 0 0 0 2 1 0 0 0
23 Look DANIEL TOMAS FITO C.W.Pta de Valencia 6 14 14 0 0 0 6 0 0 0 0 2 0 0 0 0
24 Look JUAN MIGUEL GARCÍA CASTILLO C.W.Pta de Valencia 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
25 Look DANIEL TOMAS SANCHEZ C.W.Pta de Valencia 6 2 2 0 0 0 4 0 0 0 0 1 1 0 0 0
26 Look CARLOS ALBERTOS MAS C.W.Pta de Valencia 5 8 5 3 0 0 1 0 0 0 0 0 1 0 0 0
27 Look JOSE RUANO TARRAGA C.W.Pta de Valencia 7 6 6 0 0 0 3 0 0 0 0 1 1 0 0 0
28 Look EDUARD MARTI BOLUDA C.N.A.Morvedre B 9 10 10 0 0 0 7 0 0 0 0 1 0 0 0 0
29 Look JORGE SANCHEZ DABALIÑA C.N.A.Morvedre B 9 7 6 1 0 0 9 0 0 0 0 0 0 0 0 0
30 Look MARC BISBAL ROSINYOL C. Waterpolo Alicante 10 25 22 3 0 0 12 0 0 0 1 0 2 0 0 0
31 Look ALEJANDRO VALERO LOPEZ C. Waterpolo Alicante 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
32 Look MANUEL PUTIN FRANCES C. Waterpolo Alicante 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
33 Look EDUARDO ROCHE DÍAZ C. Waterpolo Alicante 7 2 2 0 0 0 2 0 0 0 0 1 0 0 0 0
34 Look MARCOS VELASCO GARROTE C. Waterpolo Alicante 11 14 10 4 0 0 7 0 0 0 0 1 1 0 0 0
35 Look LUKAS MIKNEVICIUS C. Waterpolo Alicante 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
36 Look NICOLAS HERNANDEZ GARCIA C. Waterpolo Alicante 11 14 12 2 0 0 5 0 0 0 0 0 1 0 0 0
37 Look ANTONIO HIDALGO CENTENO C. Waterpolo Alicante 11 4 3 1 0 0 7 0 0 0 0 4 0 0 0 0
38 Look GUILLERMO BENAVENT AYALA C. Waterpolo Alicante 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Look PEDRO REY MARTINEZ C. Waterpolo Alicante 11 18 17 1 0 0 5 0 0 0 0 0 0 0 0 0
40 Look RAMON GARCIA PEDRERA C. Waterpolo Alicante 6 5 4 1 0 0 4 0 0 0 0 0 0 0 0 0
41 Look ALEJANDRO CANALS ESTIRADO C. Waterpolo Alicante 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Look CRISTIAN CASAS VANLERBERGHE C. Waterpolo Alicante 11 3 3 0 0 1 4 1 0 0 0 0 0 0 0 0
43 Look BORJA FIGUERES RIBERA C.W. Levante B 7 6 5 1 0 0 2 0 0 0 0 0 0 0 0 0
44 Look CARLOS CHULIÁ GARCIA C.W. Levante B 8 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
45 Look GUILLERMO RODRIGUEZ CORTES C.W. Levante B 6 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
46 Look LUIS IGNACIO GAVARA EDO C.W. Levante B 9 4 3 1 0 0 1 0 0 0 0 0 1 0 0 0
47 Look NESTOR ALCAÑIZ BRULL C.W. Levante B 9 13 13 0 0 0 5 0 0 0 0 0 0 0 0 0
48 Look PABLO MONSORIU SORO C.W. Levante B 3 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
49 Look GIANCARLO GOYTIZOLO C.W. Levante B 7 1 1 0 0 0 8 0 0 0 0 2 0 0 0 0
50 Look GABRIEL RUIZ BELTRAN C.W. Levante B 10 18 12 6 0 0 4 0 0 0 0 2 2 0 0 0
119 / 119
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.