C.W.Petrer — C.D.W.Turia B
Information
Time
12:00 GMT+2 Date
Sun, 05/16/2021 Referees
DANIEL ROMAN MACIA Periods
C.W | 2 | 3 | 4 | 2 | 0 | 0 |
C.D | 0 | 0 | 1 | 0 | 0 | 0 |
C.D.W.Turia B
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ASIER RÍOS RUBIO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Andres Helguera | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | RAUL JIMENEZ MASSE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | Sergio Prades Gradolí | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | JOAN ARCADI DOMENECH MATEO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | ANDREU ARRON I BENEDITO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | MARCOS REQUENA MARTíNEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | SILVIA MARTINEZ LLAGARIA | 1 | 0 | 1 | 0 | 1 | 0 |
Look 9 | ELENA MANSILLA SERRANO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | OSCAR ARRÁEZ MARTÍNEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | ÁNGEL MORENO LORENTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | MARCOS HERNÁNDEZ LÓPEZ | 0 | 0 | 0 | 0 | 0 | 0 |
C.W.Petrer
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | JAIME PALAO BERNABEU | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | OSCAR MONTESINOS CARBONELL | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | DARIO HERRERO HERRERO | 2 | 0 | 2 | 0 | 0 | 0 |
Look 4 | PABLO SALAS COBO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | AITOR MAESTRE REVERT | 5 | 0 | 5 | 0 | 0 | 0 |
Look 6 | OMAR LOZANO SANCHEZ | 2 | 0 | 2 | 0 | 0 | 0 |
Look 7 | SAUL ABAD ROMAN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | HUGO PERULERO GANGA | 0 | 0 | 0 | 0 | 2 | 1 |
Look 9 | ISMAEL ARABI FAJARDO | 1 | 0 | 1 | 0 | 1 | 1 |
Look 10 | GABRIEL GIRONES ROMAN | 0 | 0 | 0 | 0 | 0 | 1 |
Look 11 | MARIA DE HARO TORTOSA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 12 | JORGE MOROTE LLÓPEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Score
C.D.W.Turia B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
C.W.Petrer | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 |