Team card

Picture of C,W,Castelló 1

C,W,Castelló

Name PM TG G GP YC RC EX ED EB EN EP P FP TO Linked
Look ALEJANDRO  DOMÍNGUEZ JUÁREZALEJANDRO DOMÍNGUEZ JUÁREZ 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALONSO ROCA NÁJERAALONSO ROCA NÁJERA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CARLOS PRADA ESCORTELLCARLOS PRADA ESCORTELL 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Look ENZO MONTAÑÉS AGÜERAENZO MONTAÑÉS AGÜERA 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Look FRANCESC NÁCHER BOILFRANCESC NÁCHER BOIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GONZALO ALVAREZ GARCÍAGONZALO ALVAREZ GARCÍA 3 4 4 0 0 0 3 0 0 0 0 0 0 0
Look GUILLEM RODA NOVAGUILLEM RODA NOVA 3 1 1 0 0 0 2 0 0 0 0 0 0 0
Look GUILLERMO ÁVAREZ GARCÍAGUILLERMO ÁVAREZ GARCÍA 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAUME CAMINO DEL POZO CASALSJAUME CAMINO DEL POZO CASALS 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Look JOAN MARTINEZ MIRALLESJOAN MARTINEZ MIRALLES 3 5 3 2 0 0 3 0 0 0 0 1 0 0
Look JOAN MARTINEZ MIRALLESJOAN MARTINEZ MIRALLES 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LUCAS MARIO ANDREI GUSATULUCAS MARIO ANDREI GUSATU 3 8 6 2 0 0 1 0 0 0 0 1 0 0
Look LUIS DOMINGUEZ JUAREZLUIS DOMINGUEZ JUAREZ 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARIO MARTINEZ MIRALLESMARIO MARTINEZ MIRALLES 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Look RAÚL LLORENS GUEROLARAÚL LLORENS GUEROLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RODRIGO GALAN ORDIÑANARODRIGO GALAN ORDIÑANA 3 2 2 0 0 0 2 0 0 0 0 1 0 0
Look SERGI MATUTANO MORCILLOSERGI MATUTANO MORCILLO 3 1 1 0 0 0 4 0 0 0 0 1 0 0
17 / 17
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.