Stats of Copa FNCV 2022 Juvenil Masculina

Player Team PM TG G GP YC RC EX ED EB EN EP P FP TO
1 Look LUCAS MARIO ANDREI GUSATU C,W,Castelló 3 8 6 2 0 0 1 0 0 0 0 1 0 0
2 Look SERGI MATUTANO MORCILLO C,W,Castelló 3 1 1 0 0 0 4 0 0 0 0 1 0 0
3 Look JOAN MARTINEZ MIRALLES C,W,Castelló 3 5 3 2 0 0 3 0 0 0 0 1 0 0
4 Look RODRIGO GALAN ORDIÑANA C,W,Castelló 3 2 2 0 0 0 2 0 0 0 0 1 0 0
5 Look GUILLEM RODA NOVA C,W,Castelló 3 1 1 0 0 0 2 0 0 0 0 0 0 0
6 Look ENZO MONTAÑÉS AGÜERA C,W,Castelló 3 0 0 0 0 0 1 0 0 0 0 0 0 0
7 Look JAUME CAMINO DEL POZO CASALS C,W,Castelló 3 1 1 0 0 0 0 0 0 0 0 0 0 0
8 Look MARIO MARTINEZ MIRALLES C,W,Castelló 3 0 0 0 0 0 1 0 0 0 0 0 0 0
9 Look CARLOS PRADA ESCORTELL C,W,Castelló 3 1 1 0 0 0 0 0 0 0 0 0 0 0
10 Look GONZALO ALVAREZ GARCÍA C,W,Castelló 3 4 4 0 0 0 3 0 0 0 0 0 0 0
11 Look GUILLEM BAYARRI BUSO C.D.W.Turia 3 3 3 0 0 0 0 0 0 0 0 1 0 0
12 Look ARIEL MARTÍNEZ PALACIOS C.D.W.Turia 3 1 1 0 0 0 2 0 0 0 0 0 0 0
13 Look JOAN ORTS GARCÍA C.D.W.Turia 3 3 3 0 0 0 1 0 0 0 0 0 0 0
14 Look MARCOS MARTÍNEZ MESEGUER C.D.W.Turia 3 0 0 0 0 0 1 0 0 0 0 0 0 0
15 Look HUGO GONZALEZ MONGE C.D.W.Turia 3 5 5 0 0 0 1 0 0 0 0 0 0 0
16 Look ANDRES GUARDIA ESPINO C.D.W.Turia 3 4 4 0 0 0 3 0 0 0 0 3 0 0
17 Look HUGO GALINDO VICENTE C.D.W.Turia 3 2 2 0 0 0 1 0 0 0 0 1 0 0
18 Look MAURO SFAMURRI VALLS C.D.W.Turia 3 10 5 5 0 0 2 0 0 0 0 1 0 0
19 Look VÍCTOR PEREZ MORATA C.D.W.Turia 3 3 2 1 0 0 2 0 0 0 0 1 0 0
20 Look NACHO SENA IBAÑEZ C.N.Godella Natació 3 6 5 1 0 0 1 0 0 0 0 2 0 0
21 Look PASCUAL GARCÍA CUENCA C.N.Godella Natació 2 3 3 0 0 0 1 0 0 0 0 0 0 0
22 Look DIEGO FERRANDO PEIRO C.N.Godella Natació 3 5 5 0 0 0 0 0 0 0 0 0 0 0
23 Look AGUSTI FELIU HUIX C.N.Godella Natació 3 11 11 0 0 0 2 0 0 0 0 0 0 0
24 Look JORGE GARCIA ESPAÑA C.N.Godella Natació 1 2 2 0 0 0 1 0 0 0 0 0 0 0
25 Look KIKE GARCIA SORIA C.N.Godella Natació 3 6 6 0 0 0 4 0 0 0 0 0 0 0
26 Look SAMUEL GARCIA SALES C.N.Godella Natació 3 10 9 1 0 0 2 0 0 0 0 0 0 0
27 Look DANIEL AGRAMUNT RODRIGUEZ C.N.Godella Natació 3 2 1 1 0 0 0 0 0 0 0 0 0 0
28 Look MARIO BARRERA CHAVES C.N.Godella Natació 3 0 0 0 0 0 3 0 0 0 0 0 0 0
29 Look PABLO ARIZALA SANCHEZ C.N.Godella Natació 3 4 2 2 0 0 1 0 0 0 0 1 0 0
30 Look MATTEO BUSCA GRAU C.N.Godella Natació 3 0 0 0 0 0 3 0 0 0 0 1 0 0
31 Look CARLOS LEYVA ORTEGA C.W.Elx 3 0 0 0 0 0 1 0 0 0 0 0 0 0
32 Look ADRIAN QUILES GARCIA C.W.Elx 3 1 1 0 0 0 0 0 0 0 0 0 0 0
33 Look MANUEL MULA GARCÍA C.W.Elx 3 0 0 0 0 0 1 0 0 0 0 0 0 0
34 Look ROBERTO GARCIA GUIL C.W.Elx 3 14 12 2 0 0 2 0 0 0 0 0 0 0
35 Look NICOLAS POMARES BENJUMEDA C.W.Elx 3 1 1 0 0 0 1 0 0 0 0 0 0 0
36 Look MARCOS FUENTES VERGARA C.W.Elx 3 4 3 1 0 0 3 0 0 0 0 1 0 0
37 Look ALEJANDRO VIDAL SOTO C.W.Elx 3 3 3 0 0 0 4 0 0 0 0 0 0 0
38 Look VICTOR GOMEZ KOKOZA C.W.Elx 3 3 3 0 0 0 3 0 0 0 0 2 0 0
38 / 38
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.