C.N.A. Morvedre — CLUB WATERPOLO CARTHAGO
Information
Time
12:00 GMT+1 Date
Sat, 01/13/2024 Referees
EDUARDO SANCHEZ BELIS, María Ballester Espinosa Periods
C.N | 3 | 7 | 4 | 1 |
CLU | 2 | 3 | 2 | 3 |
C.N.A. Morvedre
Goals equality:
55.56%
Goals superiority:
44.44%
Goals penalty:
40%
Effectiveness in superior plays:
50%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | SARA SANTAMARIA GARCIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | NOA CEREZUELA SOTO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | CANDELA CLIMENT RAMON | 0 | 0 | 0 | 0 | 2 | 0 |
Look 4 | LUCIA BUSCA GRAU | 6 | 1 | 0 | 5 | 0 | 0 |
Look 5 | ARIADNA GINESTAR CERDAN | 4 | 0 | 4 | 0 | 0 | 1 |
Look 6 | VEGA CARDONA MONTAGUD | 2 | 1 | 0 | 1 | 1 | 0 |
Look 7 | VEGA CASADO MONIS | 0 | 0 | 0 | 0 | 0 | 1 |
Look 8 | MAIA SENA IBAÑEZ | 2 | 2 | 0 | 0 | 1 | 1 |
Look 10 | ZOE RUBIO MELLADO | 0 | 0 | 0 | 0 | 0 | 2 |
Look 11 | ELENA BRELL BROCH | 1 | 0 | 1 | 0 | 0 | 1 |
Look 12 | TERESA AGUILELLA COSTA | 0 | 0 | 0 | 0 | 1 | 0 |
Coach
- AFRICA MELLADO MUÑOZ (Jefe/a de Equipo (delegado) )
- VICENTE SALVADOR MARTINEZ (Entrenador)
CLUB WATERPOLO CARTHAGO
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
50%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | LOLA GUIJARRO MESEGUER | 0 | 0 | 0 | 0 | 0 | 1 |
Look 2 | MARIA SOLER MOLERO | 2 | 0 | 2 | 0 | 0 | 0 |
Look 3 | CARLOTA ALCARAZ LLIMERA | 0 | 0 | 0 | 0 | 1 | 1 |
Look 4 | Victoria Martínez Madrid | 0 | 0 | 0 | 0 | 2 | 0 |
Look 5 | Yoanna María Bernal Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | PAULA MOYA GALINDO | 1 | 0 | 0 | 1 | 2 | 0 |
Look 7 | AINHOA MORENO DIAZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 8 | LAURA PETRI CABRERA | 4 | 0 | 0 | 4 | 1 | 1 |
Look 10 | NURIA MARTINEZ HERNANDEZ | 0 | 0 | 0 | 0 | 0 | 2 |
Look 11 | Eva Hernández Rosique | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | ANA LOIRA NIETO | 2 | 0 | 2 | 0 | 1 | 0 |
Look | IRENE MILA HERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- ANGEL NIETO FERNÁNDEZ (Entrenador)
- MIGUEL LEAL GUTIERREZ (Entrenador)
- JOSE NIETO FERNANDEZ (Entrenador)
- JUAN PEDRO VERGARA SAEZ (Jefe/a de Equipo (delegado) )
Score
C.N.A. Morvedre | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 15 |
CLUB WATERPOLO CARTHAGO | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 10 |