Standings of Liga Autonómica Absoluta Femenina 23-24
A/D | P | Name | P | PM | WM | DM | LM | F | A | D | PW | PL | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | C.W. UPV A | 27 | 14 | 13 | 0 | 1 | 133 | 49 | 84 | 133 | 49 | 84 |
Look | 2 | C.W. Turia B | 26 | 14 | 12 | 0 | 2 | 113 | 61 | 52 | 113 | 61 | 52 |
Look | 3 | C.W. Castelló | 22 | 14 | 8 | 0 | 6 | 105 | 87 | 18 | 105 | 87 | 18 |
Look | 4 | C.W. Sharks | 21 | 14 | 7 | 0 | 7 | 91 | 88 | 3 | 91 | 88 | 3 |
Look | 5 | C.N.A. Morvedre | 21 | 14 | 7 | 0 | 7 | 97 | 106 | -9 | 97 | 106 | -9 |
Look | 6 | C.W. Petrer A | 18 | 14 | 4 | 0 | 10 | 95 | 126 | -31 | 95 | 126 | -31 |
Look | 7 | CLUB WATERPOLO CARTHAGO | 17 | 14 | 3 | 0 | 11 | 48 | 98 | -50 | 48 | 98 | -50 |
Look | 8 | CLUB WATERPOLO MURCIA | 16 | 14 | 2 | 0 | 12 | 42 | 109 | -67 | 42 | 109 | -67 |
8 / 8
Go to of 1
Show