C.w.Sharks — C.W.Rari Nantes Waterpolars A

Information

Time
15:45 GMT+2
Date
Sat, 03/11/2023
Referees
EDUARDO SANCHEZ BELIS, PAULA SALCEDO CRESPO, RODOLFO LEON GALLO

Periods

C.W 0 1 2 8
C.W 1 3 2 3

C.w.Sharks

Goals equality:
50%
Goals superiority:
50%
Goals penalty:
45.45%
Effectiveness in superior plays:
30%
Number Name G GS GE GP E P
Look 1 JUAN ALBERTO LUJAN ARGÜELLESJUAN ALBERTO LUJAN ARGÜELLES 0 0 0 0 0 0
Look 3 COSIMO MEUCCICOSIMO MEUCCI 0 0 0 0 1 0
Look 4 EMANUELE DE DONATISEMANUELE DE DONATIS 2 1 1 0 1 0
Look 5 LLUIS COLL GOMILALLUIS COLL GOMILA 3 0 1 2 0 0
Look 6 CARLOS FERRER  BAIXAULICARLOS FERRER BAIXAULI 2 0 1 1 0 1
Look 7 LUCA  DI LORENZO LÓPEZLUCA DI LORENZO LÓPEZ 0 0 0 0 0 0
Look 8 EMILIO GADEA MATEOEMILIO GADEA MATEO 3 2 0 1 1 0
Look 9 JORGE GARDE CORTIJOJORGE GARDE CORTIJO 0 0 0 0 2 0
Look 10 VICTOR MANUEL MEDINA RUIZVICTOR MANUEL MEDINA RUIZ 0 0 0 0 0 0
Look 11 TEO VICENTE GIMENEZ CUBELTEO VICENTE GIMENEZ CUBEL 1 0 0 1 0 0
Look 12 DANIEL GABRIEL TORRESDANIEL GABRIEL TORRES 0 0 0 0 0 0

Coach

  • FERNANDO MILLÁN DOMINGO (Entrenador)

C.W.Rari Nantes Waterpolars A

Goals equality:
85.71%
Goals superiority:
14.29%
Goals penalty:
22.22%
Effectiveness in superior plays:
20%
Number Name G GS GE GP E P
Look 1 DANNIEL MARTINEZ BRETODANNIEL MARTINEZ BRETO 0 0 0 0 0 0
Look 2 ISAAC RUIZ GARNELOISAAC RUIZ GARNELO 1 0 1 0 0 0
Look 3 JOSE SANTAPAU RODRIGUEZJOSE SANTAPAU RODRIGUEZ 2 0 2 0 2 1
Look 4 LUIS VALLEJO ESTARALUIS VALLEJO ESTARA 0 0 0 0 3 0
Look 5 NATXO GARCIA RODRIGUEZNATXO GARCIA RODRIGUEZ 0 0 0 0 0 0
Look 6 MARCOS VIVES PIVIDALMARCOS VIVES PIVIDAL 0 0 0 0 2 0
Look 7 DANIEL NAVARRO SAEZDANIEL NAVARRO SAEZ 0 0 0 0 0 0
Look 8 GONZALO MATEO GARCIAGONZALO MATEO GARCIA 2 1 0 1 2 0
Look 9 MARTIN SOLER TRAVERMARTIN SOLER TRAVER 1 0 0 1 0 0
Look 10 ANIELLO CRISCUOLO  STRIANOANIELLO CRISCUOLO STRIANO 3 0 3 0 1 0
Look 11 ALEJANDRO PAGÁN ALBERTOSALEJANDRO PAGÁN ALBERTOS 0 0 0 0 0 1
Look 12 RAFAEL COMBA DOMINGUEZRAFAEL COMBA DOMINGUEZ 0 0 0 0 0 0

Coach

  • ANIELLO CRISCUOLO STRIANO (Entrenador)
  • LIDIA SANCHEZ GIJON (Jefe/a de Equipo (delegado) )
  • DANIEL NAVARRO SAEZ (Jefe/a de Equipo (Delegado de campo))

Score

C.w.Sharks 0 0 0 0 0 1 2 3 3 3 4 5 5 5 6 7 8 9 10 11 11
C.W.Rari Nantes Waterpolars A 0 1 2 3 4 4 4 4 5 6 6 6 7 8 8 8 8 8 8 8 9
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.