Stats of Liga Autonómica Senior Masculina 1ª División 22-23

Player Team PM TG G GP YC RC EX ED EB EN EP P FP O TO FP
1 Look IGNACIO BENLLOCH RODRÍGUEZ C.w.Sharks 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2 Look FERNANDO MILLÁN DOMINGO C.w.Sharks 21 0 0 0 3 0 0 0 0 0 0 0 0 0 25 0
3 Look BRUNO POMARA C.w.Sharks 15 15 14 1 0 0 8 0 0 0 0 4 3 0 0 0
4 Look LLUIS COLL GOMILA C.w.Sharks 13 19 15 4 0 0 6 0 0 0 0 2 1 0 0 0
5 Look VICTOR MANUEL MEDINA RUIZ C.w.Sharks 18 6 6 0 0 0 27 0 0 0 0 3 0 0 0 0
6 Look TEO VICENTE GIMENEZ CUBEL C.w.Sharks 12 5 3 2 0 0 1 0 0 0 0 0 0 0 0 0
7 Look EMANUELE DE DONATIS C.w.Sharks 20 18 18 0 0 0 3 0 0 0 0 0 0 0 0 0
8 Look FERRÁN CERVERA RAMÓN C.w.Sharks 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Look ALBERTO BELLVER QUIRÓS C.w.Sharks 7 2 2 0 0 0 11 0 0 0 0 0 0 0 0 0
10 Look DANIEL GABRIEL TORRES C.w.Sharks 16 2 2 0 0 0 5 0 0 0 0 0 0 0 0 0
11 Look OSCAR SAEZ GARCÍA C.w.Sharks 12 3 3 0 0 2 5 0 0 1 0 1 0 0 0 0
12 Look COSIMO MEUCCI C.w.Sharks 5 2 2 0 0 1 11 1 0 0 0 2 0 0 0 0
13 Look JORGE PERIS CERVER C.w.Sharks 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0
14 Look JUAN ALBERTO LUJAN ARGÜELLES C.w.Sharks 21 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
15 Look VICTOR ALEXANDRU TELEANU C.N.A. Morvedre A 19 15 12 3 0 0 14 0 0 0 0 4 1 0 0 0
16 Look PABLO MAFFRE SAIZ C.N.A. Morvedre A 18 37 36 1 0 0 11 0 0 0 0 0 1 0 0 0
17 Look CARLES FERNANDEZ GARCIA C.N.A. Morvedre A 17 12 10 2 0 0 13 0 0 0 0 0 0 0 0 0
18 Look FACUNDO MARTINEZ BELLOTTI C.N.A. Morvedre A 12 5 3 2 0 0 4 0 0 0 0 0 0 0 0 0
19 Look FRAN MORALES HERMIDA C.N.A. Morvedre A 13 9 9 0 0 0 2 0 0 0 0 1 0 0 0 0
20 Look ALVARO JOSE ASENSIO GALINDO C.N.A. Morvedre A 19 16 14 2 0 0 9 0 0 0 0 0 1 0 0 0
21 Look JORGE GINESTAR CERDAN C.N.A. Morvedre A 19 38 24 14 0 0 6 0 0 0 0 2 1 0 0 0
22 Look RODRIGO OCA SOTO C.N.A. Morvedre A 6 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0
23 Look CESAR PEREIRO GARCIA C.N.A. Morvedre A 19 28 27 1 0 0 9 0 0 0 0 4 0 0 0 0
24 Look ALVARO PALLARES CRESPO C.N.A. Morvedre A 19 12 12 0 0 0 11 0 0 0 0 0 0 0 0 0
25 Look ANDRES TALAMANTES HERNANDEZ C.N.A. Morvedre A 19 0 0 0 2 0 0 0 0 0 0 0 0 0 23 0
26 Look VICENTE SALVADOR MARTINEZ C.N.A. Morvedre A 19 7 7 0 0 0 14 0 0 0 0 0 0 0 0 0
27 Look PABLO NIETO SOLANO CLUB WATERPOLO CARTHAGO 7 7 4 3 0 0 5 0 0 0 0 0 0 0 0 0
28 Look ROBERTO ALCARAZ GONZÁLEZ CLUB WATERPOLO CARTHAGO 7 2 2 0 0 0 7 0 0 0 0 0 0 0 0 0
29 Look MIGUEL VIDAL HERNANDEZ CLUB WATERPOLO CARTHAGO 4 4 4 0 0 0 3 0 0 0 0 0 0 0 0 0
30 Look CARLOS ENRIQUE VILAR GARCIA CLUB WATERPOLO CARTHAGO 11 17 13 4 0 0 6 0 0 0 0 2 2 0 0 0
31 Look JOSE MARIO DIAZ GARCIA CLUB WATERPOLO CARTHAGO 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
32 Look DANIEL RUIZ CASTILLEJO CLUB WATERPOLO CARTHAGO 10 13 7 6 0 0 5 0 0 0 0 2 2 0 0 0
33 Look JOSE NIETO FERNANDEZ CLUB WATERPOLO CARTHAGO 12 7 7 0 0 0 8 0 0 0 0 1 1 0 0 0
34 Look JUAN PEDRO VERGARA SAEZ CLUB WATERPOLO CARTHAGO 13 7 6 1 0 0 6 0 0 0 0 2 0 0 0 0
35 Look ADRIAN CORRAL GARCIA CLUB WATERPOLO CARTHAGO 10 4 4 0 0 0 12 0 0 0 0 1 1 0 0 0
36 Look JAVIER VIDAL HERNANDEZ CLUB WATERPOLO CARTHAGO 6 1 1 0 0 0 5 0 0 0 0 2 0 0 0 0
37 Look ADONAI CERVANTES CEBALLOS CLUB WATERPOLO CARTHAGO 4 11 11 0 0 0 4 0 0 0 0 0 0 0 0 0
38 Look GONZALO BENÍTEZ CAMPILLO CLUB WATERPOLO CARTHAGO 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
39 Look PABLO SANCHEZ CAMPILLO CLUB WATERPOLO CARTHAGO 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
40 Look ALEJANDRO CEREZUELA ESPEJO CLUB WATERPOLO CARTHAGO 7 2 2 0 0 0 5 0 0 0 0 0 0 0 0 0
41 Look AITOR SOLER MOLERO CLUB WATERPOLO CARTHAGO 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
42 Look DAVID LUQUE NAVARRO CLUB WATERPOLO MURCIA 12 10 9 1 0 0 9 0 0 0 0 0 1 0 0 0
43 Look DIEGO ARQUES GUIRAO CLUB WATERPOLO MURCIA 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
44 Look SAMUEL MARTINEZ MARCOS CLUB WATERPOLO MURCIA 12 2 1 1 0 0 7 0 0 0 0 0 0 0 0 0
45 Look FRANCISCO CARRASCO PORLAN CLUB WATERPOLO MURCIA 10 9 8 1 0 0 6 0 0 0 0 2 0 0 0 0
46 Look DANIEL LORENTE MARTÍNEZ CLUB WATERPOLO MURCIA 6 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0
47 Look CARLOS PEREZ LOPEZ CLUB WATERPOLO MURCIA 10 1 1 0 0 0 3 0 0 0 0 1 0 0 0 0
48 Look EDUARDO ESPINOSA CELDRAN CLUB WATERPOLO MURCIA 11 3 3 0 0 0 4 0 0 0 0 2 2 0 0 0
49 Look ISRAEL MONTESINOS FERNÁNDEZ CLUB WATERPOLO MURCIA 12 20 16 4 0 0 8 0 0 0 0 1 1 0 0 0
50 Look ALVARO LOPEZ RODENAS CLUB WATERPOLO MURCIA 11 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
238 / 238
Go to of 5 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.