C.W. Petrer — CLUB WATERPOLO CARTHAGO

Information

Time
14:00 GMT+1
Date
Sun, 02/04/2024
Referees
Cristina Pajares Jaqueti, Maria Ines Quiles Garcia, VICTOR EXPOSITO NEF

Periods

C.W 4 3 2 2
CLU 1 0 3 2

C.W. Petrer

Goals equality:
80%
Goals superiority:
20%
Goals penalty:
9.09%
Effectiveness in superior plays:
66.67%
Number Name G GS GE GP E P
Look 1 ISMAEL CARBONELL SANCHEZISMAEL CARBONELL SANCHEZ 0 0 0 0 0 0
Look 2 FRANCISCO TORRES IBAÑEZFRANCISCO TORRES IBAÑEZ 1 0 1 0 0 0
Look 4 AITOR MAESTRE REVERTAITOR MAESTRE REVERT 5 2 2 1 0 0
Look 5 DARIO HERRERO HERRERODARIO HERRERO HERRERO 2 0 2 0 0 0
Look 7 SAUL ABAD ROMANSAUL ABAD ROMAN 0 0 0 0 2 0
Look 8 JORGE MOROTE LLÓPEZJORGE MOROTE LLÓPEZ 0 0 0 0 0 0
Look 9 ISMAEL ARABI FAJARDOISMAEL ARABI FAJARDO 3 0 3 0 2 0
Look 10 GABRIEL GIRONES ROMANGABRIEL GIRONES ROMAN 0 0 0 0 2 0
Look 11 ROBERTO ESTEVE PEREZROBERTO ESTEVE PEREZ 0 0 0 0 0 0
Look 12 DAVID TENZA SANCHEZDAVID TENZA SANCHEZ 0 0 0 0 0 0

Coach

  • JUAN JOSE PEREZ RICO (Entrenador)
  • PABLO MARTINEZ TORREGROSA (Entrenador)
  • NOEL ABAD ROMAN (Jefe/a de Equipo (delegado) )
  • TRISTAN PEREZ VECINA (Jefe/a de Equipo (delegado) )

CLUB WATERPOLO CARTHAGO

Goals equality:
66.67%
Goals superiority:
33.33%
Goals penalty:
0%
Effectiveness in superior plays:
33.33%
Number Name G GS GE GP E P
Look 1 SANCHO MARTINEZ RECHESANCHO MARTINEZ RECHE 0 0 0 0 0 0
Look 2 JOSE DAVID MUÑOZ MOLINAJOSE DAVID MUÑOZ MOLINA 0 0 0 0 1 0
Look 3 JORGE ALAVÉS VILARJORGE ALAVÉS VILAR 0 0 0 0 0 0
Look 4 BRUNO PEREZ ALVAREZBRUNO PEREZ ALVAREZ 0 0 0 0 0 0
Look 5 HUGO JIMENEZ MARTINHUGO JIMENEZ MARTIN 3 0 3 0 0 1
Look 6 ALVARO RUBIO MARTINEZALVARO RUBIO MARTINEZ 0 0 0 0 0 0
Look 7 DAVID GARCIA MARTINEZDAVID GARCIA MARTINEZ 0 0 0 0 0 0
Look 8 ALVARO  PEDRERO MORENOALVARO PEDRERO MORENO 2 1 1 0 0 0
Look 9 SERGIO CONESA MARTINEZSERGIO CONESA MARTINEZ 1 1 0 0 1 0
Look 10 NICOLAS GARCIA PEREZNICOLAS GARCIA PEREZ 0 0 0 0 1 0
Look 11 JOSE LUIS MEROÑO SAQUEROJOSE LUIS MEROÑO SAQUERO 0 0 0 0 0 0
Look 12 Javier  García BembibreJavier García Bembibre 0 0 0 0 0 0
Look 13 DIEGO  MARTÍNEZ-BARAHONA MORALESDIEGO MARTÍNEZ-BARAHONA MORALES 0 0 0 0 0 0

Coach

  • ANGEL NIETO FERNÁNDEZ (Entrenador)
  • MIGUEL LEAL GUTIERREZ (Entrenador)
  • JOSE NIETO FERNANDEZ (Entrenador)
  • JUAN PEDRO VERGARA SAEZ (Jefe/a de Equipo (delegado) )

Score

C.W. Petrer 0 1 2 3 4 4 5 6 7 7 7 8 8 9 10 11 11 11
CLUB WATERPOLO CARTHAGO 0 0 0 0 0 1 1 1 1 2 3 3 4 4 4 4 5 6
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.