Team card
1
C.W. Petrer
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADEL ARABI FAJARDO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look AITOR CERDAN LOPEZ | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look AITOR MAESTRE REVERT | 13 | 12 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | |
Look DARIO HERRERO HERRERO | 13 | 7 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
Look DAVID TENZA SANCHEZ | 13 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Look ELIAS POVEDA MUñOZ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FRANCISCO TORRES IBAÑEZ | 13 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look GABRIEL GIRONES ROMAN | 12 | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look HUGO PERULERO GANGA | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ISMAEL ARABI FAJARDO | 13 | 48 | 39 | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
Look ISMAEL CARBONELL SANCHEZ | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORGE MOROTE LLÓPEZ | 12 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look ROBERTO ESTEVE PEREZ | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look SAUL ABAD ROMAN | 12 | 5 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show