Standings of Liga Autonómica Benjamín Mixta 23-24
A/D | P | Name | P | PM | WM | DM | LM | F | A | D | PW | PL | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | C.N. Godella | 36 | 18 | 18 | 0 | 0 | 154 | 33 | 121 | 154 | 33 | 121 |
Look | 2 | C.N.A. Morvedre A | 34 | 18 | 16 | 0 | 2 | 140 | 48 | 92 | 140 | 48 | 92 |
Look | 3 | CLUB WATERPOLO CARTHAGO | 30 | 18 | 12 | 0 | 6 | 105 | 57 | 48 | 105 | 57 | 48 |
Look | 4 | C.W. Castelló | 29 | 18 | 11 | 0 | 7 | 128 | 99 | 29 | 128 | 99 | 29 |
Look | 5 | C.W. Elx | 28 | 18 | 10 | 0 | 8 | 130 | 96 | 34 | 130 | 96 | 34 |
Look | 6 | C.W. UPV | 28 | 18 | 10 | 0 | 8 | 116 | 84 | 32 | 116 | 84 | 32 |
Look | 7 | C. W. ALBACETE | 23 | 18 | 5 | 0 | 13 | 71 | 93 | -22 | 71 | 93 | -22 |
Look | 8 | C.W. Petrer | 22 | 18 | 4 | 0 | 14 | 72 | 165 | -93 | 72 | 165 | -93 |
Look | 9 | C.W. Turia | 22 | 18 | 4 | 0 | 14 | 58 | 141 | -83 | 58 | 141 | -83 |
Look | 10 | CLUB WATERPOLO MURCIA | 18 | 18 | 0 | 0 | 18 | 15 | 173 | -158 | 15 | 173 | -158 |
10 / 10
Go to of 1
Show