C. Waterpolo Alicante — C.N.A.Morvedre B
Information
Time
18:00 GMT+1 Date
Sat, 03/25/2023 Referees
Cristina Pajares Jaqueti Periods
C. | 2 | 3 | 3 | 3 |
C.N | 3 | 2 | 3 | 4 |
C. Waterpolo Alicante
Goals equality:
44.44%
Goals superiority:
55.56%
Goals penalty:
18.18%
Effectiveness in superior plays:
38.46%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | CRISTIAN CASAS VANLERBERGHE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALEJANDRO VALERO LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | ANTONIO HIDALGO CENTENO | 0 | 0 | 0 | 0 | 0 | 1 |
Look 4 | EDUARDO ROCHE DÍAZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | VICTOR MANUEL CASTILLO MARQUEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 6 | PEDRO REY MARTINEZ | 1 | 0 | 1 | 0 | 0 | 0 |
Look 7 | ROBERT-ANDREI GURITENCU | 0 | 0 | 0 | 0 | 3 | 0 |
Look 8 | RAMON GARCIA PEDRERA | 2 | 1 | 1 | 0 | 1 | 0 |
Look 9 | SANTIAGO FERNANDEZ OREZZOLI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | MARC BISBAL ROSINYOL | 7 | 4 | 1 | 2 | 2 | 0 |
Look 11 | MARCOS VELASCO GARROTE | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | NICOLAS HERNANDEZ GARCIA | 0 | 0 | 0 | 0 | 2 | 0 |
Coach
- ISRAEL PIZARRO PARRA (Entrenador)
C.N.A.Morvedre B
Goals equality:
63.64%
Goals superiority:
36.36%
Goals penalty:
8.33%
Effectiveness in superior plays:
40%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | VICTOR CALERO DIEGO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | PABLO JOSE TALAMANTES HERNáNDEZ | 3 | 0 | 2 | 1 | 1 | 0 |
Look 3 | SERGIO HUERTA MARIN | 0 | 0 | 0 | 0 | 1 | 1 |
Look 4 | ALEX NAVARRO BRU | 1 | 0 | 1 | 0 | 1 | 0 |
Look 5 | JORGE SANCHEZ DABALIÑA | 1 | 1 | 0 | 0 | 3 | 0 |
Look 6 | ERIC CAMPOY MARTI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | PAU NUÑEZ CASTELLÓ | 1 | 1 | 0 | 0 | 2 | 0 |
Look 8 | JAVIER REQUENA SORO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 9 | ÁLVARO HERNANDEZ BADENES | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | ANDRES TALAMANTES HERNANDEZ | 4 | 1 | 3 | 0 | 1 | 1 |
Look 11 | EDUARD MARTI BOLUDA | 2 | 1 | 1 | 0 | 1 | 0 |
Look 12 | RUBEN ESTEBAN MARTINEZ SEVILLA | 0 | 0 | 0 | 0 | 3 | 0 |
Look 13 | JOAN TOMAS PEREIRO | 0 | 0 | 0 | 0 | 0 | 0 |
Score
C. Waterpolo Alicante | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
C.N.A.Morvedre B | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 |