Stats of Liga Cadete Masculina G2

Player Team PM TG G GP YC RC EX ED EB EN EP P FP TO
1 Look PABLO MAFFRE SAIZ C.N.A. Morvedre 5 6 6 0 0 0 3 0 0 0 0 0 1 0
2 Look CARLES FERNANDEZ GARCIA C.N.A. Morvedre 5 6 4 2 0 0 7 0 0 0 0 0 0 0
3 Look FACUNDO MARTINEZ BELLOTTI C.N.A. Morvedre 5 4 4 0 0 0 1 0 0 0 0 0 0 0
4 Look FRAN MORALES HERMIDA C.N.A. Morvedre 5 8 8 0 0 0 4 0 0 0 0 1 0 0
5 Look IVAN ORELLANA MARTINEZ C.N.A. Morvedre 4 0 0 0 0 0 1 0 0 0 0 0 0 0
6 Look GONZALO CORTES PINEDA C.N.A. Morvedre 5 1 1 0 0 0 2 0 0 0 0 0 0 0
7 Look GUILLERMO TORRES DONOSO C.N.A. Morvedre 5 5 5 0 0 0 1 0 0 0 0 0 0 0
8 Look IVAN SOROCHAN C.N.A. Morvedre 3 0 0 0 0 0 1 0 0 0 0 0 0 0
9 Look JORDI FERNANDEZ GARCIA C.N.A. Morvedre 5 1 1 0 0 0 0 0 0 0 0 0 1 0
10 Look MARC GALAN PEREZ C.N.A. Morvedre 5 4 3 1 0 0 6 0 0 0 0 1 1 0
11 Look ANDRES TALAMANTES HERNANDEZ C.N.A. Morvedre 5 0 0 0 1 0 0 0 0 0 0 0 0 5
12 Look MAURO SFAMURRI VALLS C.D.W.Turia 5 21 15 6 0 0 5 0 0 0 0 0 1 0
13 Look HUGO GONZALEZ MONGE C.D.W.Turia 5 4 4 0 0 0 2 0 0 0 0 0 0 0
14 Look GUILLEM BAYARRI BUSO C.D.W.Turia 5 7 7 0 0 0 2 0 0 0 0 0 0 0
15 Look ANDRES GUARDIA ESPINO C.D.W.Turia 5 10 10 0 0 0 2 0 0 0 0 0 0 0
16 Look JOAN ORTS GARCÍA C.D.W.Turia 5 4 3 1 0 0 0 0 0 0 0 0 0 0
17 Look MARCOS MARTÍNEZ MESEGUER C.D.W.Turia 5 3 3 0 0 0 2 0 0 0 0 0 0 0
18 Look HUGO GALINDO VICENTE C.D.W.Turia 5 5 5 0 0 0 2 0 0 0 0 0 0 0
19 Look ARIEL MARTÍNEZ PALACIOS C.D.W.Turia 5 1 1 0 0 0 2 0 0 0 0 1 0 0
20 Look RUBÉN GARCÍA ÁLVAREZ C.D.W.Turia 5 0 0 0 0 0 1 0 0 0 0 0 0 0
21 Look VÍCTOR PEREZ MORATA C.D.W.Turia 5 0 0 0 0 0 1 0 0 0 0 0 0 0
22 Look ALEJANDRO LOZANO MIÑANA C.D.W.Turia 4 5 5 0 0 0 0 0 0 0 0 0 0 0
23 Look PABLO ALVAREZ GOMEZ C.D.W.Turia 4 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Look VICENTE FURIO REAL C.D.W.Turia 3 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Look JOAN MARTINEZ MIRALLES C.W.Castelló 4 11 10 1 0 0 5 0 0 0 0 1 0 0
26 Look GUILLEM RODA NOVA C.W.Castelló 4 1 1 0 0 0 2 0 0 0 0 2 0 0
27 Look ENZO MONTAÑÉS AGÜERA C.W.Castelló 4 0 0 0 0 0 1 0 0 0 0 0 0 0
28 Look LUIS DOMINGUEZ JUAREZ C.W.Castelló 4 2 2 0 0 0 1 0 0 0 0 0 0 0
29 Look JAUME CAMINO DEL POZO CASALS C.W.Castelló 4 0 0 0 0 0 1 0 0 0 0 0 0 0
30 Look FRANCESC NÁCHER BOIL C.W.Castelló 4 1 1 0 0 0 3 0 0 0 0 0 0 0
31 Look RAÚL LLORENS GUEROLA C.W.Castelló 3 1 1 0 0 0 0 0 0 0 0 0 0 0
32 Look CARLOS PRADA ESCORTELL C.W.Castelló 4 0 0 0 0 0 1 0 0 0 0 0 0 0
33 Look GONZALO ALVAREZ GARCÍA C.W.Castelló 4 2 2 0 0 0 4 0 0 0 0 0 0 0
34 Look ALEXIS MONFERRER ONAC C.W.Castelló 4 0 0 0 0 0 1 0 0 0 0 1 0 0
35 Look CARLOS FIDEL N´DONGO GONZALVO C.W.Castelló 4 0 0 0 0 0 0 0 0 0 0 0 0 5
36 Look JAIME PALAO BERNABEU C.W.Petrer 2 0 0 0 0 0 1 0 0 0 0 0 0 0
37 Look OSCAR MONTESINOS CARBONELL C.W.Petrer 2 0 0 0 0 0 1 0 0 0 0 0 0 0
38 Look PABLO SALAS COBO C.W.Petrer 2 0 0 0 0 0 0 0 0 0 0 1 0 0
39 Look SANTIAGO RODRIGUEZ IBORRA C.W.Petrer 2 2 2 0 0 0 0 0 0 0 0 2 0 0
40 Look SERGIO GARCIA CRUZ C.W.Petrer 2 2 2 0 0 0 3 0 0 0 0 1 0 0
41 Look GABRIEL GIRONES ROMAN C.W.Petrer 2 0 0 0 0 0 0 0 0 0 0 3 0 0
42 Look JUAN JOSE PEREZ RICO C.W.Petrer 2 0 0 0 0 0 0 0 0 0 0 0 0 4
43 Look ANGEL MARCO RODRÍGUEZ C.W.Petrer 2 3 3 0 0 0 0 0 0 0 0 2 0 0
43 / 43
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.