Team card

Picture of C.W. Castelló 1

C.W. Castelló

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP Linked
Look ALBERTO GUARDIOLA PÉREZALBERTO GUARDIOLA PÉREZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ÁLEX BAHAMONDE TRAVERÁLEX BAHAMONDE TRAVER 5 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0
Look ALVARO GUILLEN ROIGALVARO GUILLEN ROIG 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDUARD BLANARUEDUARD BLANARU 19 3 3 0 0 0 7 0 0 0 0 1 2 0 0 0
Look ERIK DEFEZ SOLISERIK DEFEZ SOLIS 11 0 0 0 0 0 3 0 0 0 0 1 2 0 0 0
Look ERIK PINAR MOVILLAERIK PINAR MOVILLA 17 67 50 17 0 0 9 0 0 0 0 2 6 0 0 0
Look GERMÁN RENAU LLORENSGERMÁN RENAU LLORENS 17 10 9 1 0 0 8 0 0 0 0 4 1 0 0 0
Look JOAN ANDREU BACHEROJOAN ANDREU BACHERO 18 19 17 2 0 0 15 0 0 0 0 2 3 0 0 0
Look JORGE SALAIX MARTÍNEZJORGE SALAIX MARTÍNEZ 18 26 26 0 0 0 7 0 0 0 0 2 0 0 0 0
Look JUAN ESTEBAN RECALDE RAMÓNJUAN ESTEBAN RECALDE RAMÓN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MANEL MARÍN SAN SEGUNDOMANEL MARÍN SAN SEGUNDO 11 7 7 0 0 0 1 0 0 0 0 0 1 0 0 0
Look MARC CARPI CELESTINOMARC CARPI CELESTINO 18 8 7 1 0 0 7 0 0 0 0 5 1 0 0 0
Look MARC MATUTANO MORCILLOMARC MATUTANO MORCILLO 19 18 13 5 0 0 5 0 0 0 0 3 3 0 0 0
Look MARTINA I  ARRUE ORTIZMARTINA I ARRUE ORTIZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MATEO VIDAL BELTRÁNMATEO VIDAL BELTRÁN 16 12 12 0 0 0 8 0 0 0 0 2 2 0 0 0
Look NICOLAS MELHUISH GIMENONICOLAS MELHUISH GIMENO 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RICARDO MENDOZA AGOSTRICARDO MENDOZA AGOST 19 15 14 1 0 0 5 0 0 0 0 1 0 0 0 0
Look TIMUR KUCHUKBAEV SAMADOVATIMUR KUCHUKBAEV SAMADOVA 14 5 5 0 0 0 7 0 0 0 0 6 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.