Team card

Picture of C.W.Levante A 1

C.W.Levante A

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP Linked
Look ADRIáN TORRES GRANDAADRIáN TORRES GRANDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALBERTO RODRÍGUEZ GÓMEZALBERTO RODRÍGUEZ GÓMEZ 9 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0
Look ALFONSO ORTUÑO ROYUELAALFONSO ORTUÑO ROYUELA 11 0 0 0 0 0 16 0 0 0 0 1 1 0 0 0
Look Arturo Ángla GonzalezArturo Ángla Gonzalez 9 1 1 0 0 0 9 0 0 0 0 2 1 0 0 0
Look CARLOS CHULIÁ GARCIACARLOS CHULIÁ GARCIA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DAVID VALERO HERNANDEZDAVID VALERO HERNANDEZ 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FERMIN CATALAN IROZFERMIN CATALAN IROZ 8 8 8 0 0 0 10 0 0 0 0 1 0 0 0 0
Look GABRIEL RUIZ BELTRANGABRIEL RUIZ BELTRAN 7 1 1 0 0 0 2 0 0 0 0 2 0 0 0 0
Look IDIR FERRAH MUÑOZIDIR FERRAH MUÑOZ 11 7 7 0 0 0 8 0 0 0 0 5 1 0 0 0
Look JAVIER MIGUEL AQUERRETA ESCRIBANOJAVIER MIGUEL AQUERRETA ESCRIBANO 9 15 12 3 0 0 7 0 0 0 0 1 1 0 0 0
Look JOAN SOLAZ MONTAGUDJOAN SOLAZ MONTAGUD 12 6 6 0 0 0 2 0 0 0 0 1 0 0 0 0
Look JORDI MORENO RUBIOJORDI MORENO RUBIO 11 9 9 0 0 0 5 0 0 0 0 1 1 0 0 0
Look JULEN MANRIQUE SALOMÓNJULEN MANRIQUE SALOMÓN 11 4 4 0 0 0 6 0 0 1 0 0 0 0 0 0
Look LEONARDO BERNARDISLEONARDO BERNARDIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARIANO CANOVAS CARRASCOMARIANO CANOVAS CARRASCO 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Look NESTOR ALCAÑIZ BRULLNESTOR ALCAÑIZ BRULL 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Look SERGI AZNAR PEREZSERGI AZNAR PEREZ 12 4 4 0 0 0 5 0 0 0 1 1 0 0 0 0
Look SKIP METTENSKIP METTEN 3 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0
Look VICENTE ROIG GIMENOVICENTE ROIG GIMENO 11 10 9 1 0 0 5 0 0 0 0 3 0 0 0 0
19 / 19
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.