Team card
1
C. Waterpolo Petrer
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look AITOR MAESTRE REVERT | 16 | 10 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look DARIO HERRERO HERRERO | 14 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
Look DAVID TENZA SANCHEZ | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ELIAS POVEDA MUñOZ | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look FRANCISCO TORRES IBAÑEZ | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GABRIEL GIRONES ROMAN | 14 | 4 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
Look HUGO PERULERO GANGA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IAN POMARES CABEZAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ISMAEL ARABI FAJARDO | 17 | 22 | 20 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look ISMAEL CARBONELL SANCHEZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IZAN GUTIERREZ ARTESEROS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAIME PALAO BERNABEU | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look JORGE MOROTE LLÓPEZ | 16 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look OMAR LOZANO SANCHEZ | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OSCAR MONTESINOS CARBONELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO VALCARCEL CABRERO | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO SALAS COBO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ROBERTO ESTEVE PEREZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SAUL ABAD ROMAN | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show