Team card

Picture of C.W. Levante UPV 1

C.W. Levante UPV

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP Linked
Look ADEMAR MONTESINOS VIEIRAADEMAR MONTESINOS VIEIRA 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEX RODRIGUEZ SILVESTREALEX RODRIGUEZ SILVESTRE 8 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Look ARNAU MARIMON MORENOARNAU MARIMON MORENO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CARLO BANDERACARLO BANDERA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DIEGO  BEGUER ENCARNACIONDIEGO BEGUER ENCARNACION 13 12 10 2 0 0 3 0 0 0 0 1 3 0 0 0
Look DIEGO FERNANDEZ VICENTEDIEGO FERNANDEZ VICENTE 13 5 4 1 0 0 1 0 0 0 0 1 0 0 0 0
Look GERMAN  MARTIN MARTINEZGERMAN MARTIN MARTINEZ 7 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0
Look HéCTOR SISAMON RUIZHéCTOR SISAMON RUIZ 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JORGE  BALLESTER GINERJORGE BALLESTER GINER 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Look LAURA RODRIGUEZ SILVESTRELAURA RODRIGUEZ SILVESTRE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MANEL NIETO GARCIAMANEL NIETO GARCIA 8 4 3 1 0 0 2 0 0 0 0 2 0 0 0 0
Look MARCO CAMBRA ROMERAMARCO CAMBRA ROMERA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARTIN  GARCIA LLISOMARTIN GARCIA LLISO 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARTíN  PÉREZ MARTÍN MARTíN PÉREZ MARTÍN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MATEO  ARNAU MORENOMATEO ARNAU MORENO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NICOLAS IRANZO SIMÓNNICOLAS IRANZO SIMÓN 11 9 9 0 0 0 0 0 0 0 0 1 1 0 0 0
Look RUBEN  PEREZ GARCIARUBEN PEREZ GARCIA 13 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0
Look RUBÉN FERNÁNDEZ VICENTERUBÉN FERNÁNDEZ VICENTE 12 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0
Look VICTOR  UREÑA CHAVESVICTOR UREÑA CHAVES 11 5 5 0 0 0 2 0 0 0 0 1 0 0 0 0
19 / 19
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.