Team card
1
C.N.A. Morvedre
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look CARLES FERNANDEZ GARCIA | 5 | 6 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ENRIC ELIAS LUJAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FACUNDO MARTINEZ BELLOTTI | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FRAN MORALES HERMIDA | 5 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look GONZALO CORTES PINEDA | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUILLERMO TORRES DONOSO | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IVAN ORELLANA MARTINEZ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IVAN SOROCHAN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOAN TOMAS PEREIRO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORDI FERNANDEZ GARCIA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look MARC GALAN PEREZ | 5 | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Look MARCOS SAEZ ROCATTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARTÍN VAYA ESCRIG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATEO MIGUEZ BROULLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OSCAR CLIMENT RAMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO MAFFRE SAIZ | 5 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look VALENTIN MARTINEZ ARRIBILLAGA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 / 17
Go to of 1
Show