Team card

Picture of C.W.Castelló A 1

C.W.Castelló A

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look AINNHOA PINAR MOVILLAAINNHOA PINAR MOVILLA 5 11 11 0 0 0 1 6 0 0 1 0 0 0 0 0 0 0
Look CANDELA TENA ARRUFATCANDELA TENA ARRUFAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CLAUDIA MARTINEZ MIRALLESCLAUDIA MARTINEZ MIRALLES 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look IRENE PINAR SÁNCHEZIRENE PINAR SÁNCHEZ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IRIA INSA MARTÍNIRIA INSA MARTÍN 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LORENA VIÑADO MAÑÁLORENA VIÑADO MAÑÁ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LUCÍA MARTÍN FERNÁNDEZLUCÍA MARTÍN FERNÁNDEZ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARIA JARQUE SALVADORMARIA JARQUE SALVADOR 5 4 4 0 0 0 0 7 0 0 0 0 1 0 0 0 0 0
Look MARTINA GUERRA BOVEAMARTINA GUERRA BOVEA 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Look NAIA PERTEJO PANANAIA PERTEJO PANA 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look PALOMA GUILLEN BORTPALOMA GUILLEN BORT 5 3 3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Look PAULA JARQUE SALVADORPAULA JARQUE SALVADOR 5 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look PAVEL CLAUDIA RALUCAPAVEL CLAUDIA RALUCA 5 4 4 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Look RUTH ALFARO VIVESRUTH ALFARO VIVES 5 9 7 2 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Look SARA MARIN ZINOUNESARA MARIN ZINOUNE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 / 15
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.