Details of stats
Player
JOSE SANTAPAU RODRIGUEZ
Team
C.W. Sharks A
Statistic
20-second expulsions
Quantity
11
Matches
Round | Home Team | Result | Away Team |
---|---|---|---|
Look Jornada 3 | C.W. Sharks A | 9 – 5 | C.N.San Vicente |
Look Jornada 5 | C.W. Sharks A | 19 – 12 | C.W. Petrer |
Look Jornada 6 | C.W. Rari Nantes Waterpolars | 10 – 8 | C.W. Sharks A |
Look Jornada 8 | C.W. Sharks A | 8 – 5 | C.W. Puerta de Valencia |
Look Jornada 10 | C.W. Sharks A | 10 – 5 | C.N.A.Morvedre |
Look Jornada 12 | C.N.San Vicente | 13 – 10 | C.W. Sharks A |
Look Jornada 13 | C.W. Sharks A | 14 – 10 | C.W. Alicante |
Look Jornada 17 | C.W. Puerta de Valencia | 12 – 13 | C.W. Sharks A |
8 / 8
Go to of 1
Show