Details of stats
Player
GONZALO SEGUI CARCEL
Team
C.N.Godella Natació
Statistic
Played matches
Quantity
11
Matches
Round | Home Team | Result | Away Team |
---|---|---|---|
Look Jornada 1 | C.N.Godella Natació | 11 – 5 | C.W.Castelló |
Look Jornada 2 | C.N.Godella Natació | 13 – 3 | C.W. Levante |
Look Jornada 3 | C.N.A. Morvedre | 8 – 14 | C.N.Godella Natació |
Look Jornada 4 | C.N.Godella Natació | 14 – 2 | C.D.W.Turia |
Look Jornada 6 | C. Waterpolo Petrer | 4 – 15 | C.N.Godella Natació |
Look Jornada 7 | C.N.Godella Natació | 3 – 6 | C.W.Elx |
Look Jornada 8 | C.W.Castelló | 8 – 9 | C.N.Godella Natació |
Look Jornada 10 | C.N.Godella Natació | 11 – 1 | C.N.A. Morvedre |
Look Jornada 11 | C.D.W.Turia | 2 – 12 | C.N.Godella Natació |
Look Jornada 13 | C.N.Godella Natació | 14 – 4 | C. Waterpolo Petrer |
Look Jornada 14 | C.W.Elx | 12 – 8 | C.N.Godella Natació |
11 / 11
Go to of 1
Show