C.N.Godella Natació — C.W. Levante
Information
Time
18:00 GMT+1 Date
Sat, 11/27/2021 Referees
EDUARDO SANCHEZ BELIS, María Ballester Espinosa Periods
C.N | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
C.W | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
C.N.Godella Natació
Goals equality:
92.59%
Goals superiority:
7.41%
Goals penalty:
0%
Effectiveness in superior plays:
40%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | GONZALO SEGUI CARCEL | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | HUGO LUIS ALMAZAN | 3 | 0 | 3 | 0 | 0 | 1 |
Look 3 | PABLO GONZALVEZ GOMEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 4 | ALVARO ESTEVE LAZARO | 4 | 0 | 4 | 0 | 0 | 0 |
Look 5 | FRANCISCO FERRANDO PEIRO | 4 | 1 | 3 | 0 | 1 | 0 |
Look 6 | DARIO POVEDA MARTI | 8 | 0 | 8 | 0 | 0 | 0 |
Look 7 | DIEGO AIMEUR GARCIA | 5 | 1 | 4 | 0 | 0 | 1 |
Look 8 | FRAN PONS GARCIA | 2 | 0 | 2 | 0 | 0 | 0 |
Look 9 | RAMON GUARDIA ESPINO | 1 | 0 | 1 | 0 | 1 | 0 |
C.W. Levante
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
33.33%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | MARIO SáEZ HERNáNDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | ADRIANA MARTINEZ ZAMORANO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | Armando Sanchez Parra | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | CARLOS PINAZO BLANES | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | FAUSTO GIRELLI | 1 | 0 | 1 | 0 | 3 | 0 |
Look 7 | MARCOS TIRADO CAJAL | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | MATILDA ROMERO ALONSO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | NURIA FERNANDEZ VAQUERO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | leo Zanón Latre | 2 | 0 | 1 | 1 | 1 | 0 |
Look 11 | ROMEO ANGéLICO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | RUTH SANLLEHY PARRA | 0 | 0 | 0 | 0 | 0 | 0 |
Score
C.N.Godella Natació | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
C.W. Levante | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |