Standings of Liga Autonómica Cadete Masculina 23-24
A/D | P | Name | P | PM | WM | DM | LM | F | A | D | PW | PL | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | C.W. Elx A | 35 | 18 | 17 | 0 | 1 | 204 | 73 | 131 | 204 | 73 | 131 |
Look | 2 | C.N. Godella | 34 | 18 | 16 | 0 | 2 | 195 | 93 | 102 | 195 | 93 | 102 |
Look | 3 | C.W. Elx B | 31 | 18 | 13 | 0 | 5 | 186 | 103 | 83 | 186 | 103 | 83 |
Look | 4 | C.W. Castelló | 30 | 18 | 12 | 0 | 6 | 165 | 102 | 63 | 165 | 102 | 63 |
Look | 5 | C. W. ALBACETE | 30 | 18 | 12 | 0 | 6 | 182 | 109 | 73 | 182 | 109 | 73 |
Look | 6 | C.W. Turia | 26 | 18 | 8 | 0 | 10 | 170 | 147 | 23 | 170 | 147 | 23 |
Look | 7 | C.W. Petrer | 24 | 18 | 6 | 0 | 12 | 105 | 207 | -102 | 105 | 207 | -102 |
Look | 8 | CLUB WATERPOLO MURCIA | 22 | 18 | 4 | 0 | 14 | 98 | 152 | -54 | 98 | 152 | -54 |
Look | 9 | C.W. UPV | 19 | 18 | 1 | 0 | 17 | 82 | 260 | -178 | 82 | 260 | -178 |
Look | 10 | CLUB WATERPOLO CARTHAGO | 19 | 18 | 1 | 0 | 17 | 61 | 202 | -141 | 61 | 202 | -141 |
10 / 10
Go to of 1
Show