C.N.A. Morvedre A — C.W. Petrer

Goals 10
:
Goals 1

Information

Time
10:40 GMT+2
Date
Sat, 03/23/2024
Referees
Ken Sabater Aparici

Periods

C.N 1 1 2 1 4 1
C.W 0 0 1 0 0 0

C.W. Petrer

Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number Name G GS GE GP E P
Look 1 ALEJANDRO ALEJANDROALEJANDRO ALEJANDRO 0 0 0 0 0 0
Look 2 PAU COVES HIGUERUELAPAU COVES HIGUERUELA 0 0 0 0 0 0
Look 3 ÁNGEL ALONSO BAñóNÁNGEL ALONSO BAñóN 0 0 0 0 0 0
Look 4 ALVARO BERNABEU SANTOSALVARO BERNABEU SANTOS 0 0 0 0 1 1
Look 5 ANIEL AMATORI JIMENEZANIEL AMATORI JIMENEZ 0 0 0 0 0 0
Look 6 MANUEL AMAT ALFAROMANUEL AMAT ALFARO 0 0 0 0 0 0
Look 7 MARÍA JOSÉ  HERRERO HERRERO MARÍA JOSÉ HERRERO HERRERO 1 0 1 0 1 0

C.N.A. Morvedre A

Goals equality:
90%
Goals superiority:
10%
Goals penalty:
0%
Effectiveness in superior plays:
50%
Number Name G GS GE GP E P
Look 1 BRAIS MíGUEZ BROULLóNBRAIS MíGUEZ BROULLóN 0 0 0 0 0 0
Look 2 AMAYA LOPEZ VILLALBAAMAYA LOPEZ VILLALBA 0 0 0 0 0 0
Look 3 IKER LAFONT ALACREUIKER LAFONT ALACREU 0 0 0 0 0 0
Look 4 VICTOR ANQUELA BONILLOVICTOR ANQUELA BONILLO 4 0 4 0 0 0
Look 5 MARCO CORRECHER HERREROMARCO CORRECHER HERRERO 3 0 3 0 0 0
Look 6 NACHO BELLOCH DELGADONACHO BELLOCH DELGADO 0 0 0 0 0 0
Look 8 PAU DUC RUBIO NAVARROPAU DUC RUBIO NAVARRO 1 0 1 0 0 0
Look 9 ORIOL  TARIFA ASENCIOORIOL TARIFA ASENCIO 2 1 1 0 0 1
Look 11 GERARD MECHó BLANCOGERARD MECHó BLANCO 0 0 0 0 0 1

Coach

  • DAVID MUÑOZ MAÑAS (Jefe/a de Equipo (delegado) )
  • VICENTE SALVADOR MARTINEZ (Entrenador)

Score

C.W. Petrer 0 0 0 0 0 1 1 1 1 1 1 1
C.N.A. Morvedre A 0 1 2 3 4 4 5 6 7 8 9 10
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.