C.W. Levante — CLUB WATERPOLO SAN JAVIER
Information
Time
18:30 GMT+1 Date
Sat, 04/01/2023 Referees
ADRIA ALCOY RISOTO, RODOLFO LEON GALLO, SARA SANCHEZ CATALUÑA Periods
C.W | 1 | 0 | 1 | 1 | 1 | 4 |
CLU | 2 | 1 | 2 | 2 | 1 | 1 |
C.W. Levante
Goals equality:
87.5%
Goals superiority:
12.5%
Goals penalty:
0%
Effectiveness in superior plays:
20%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALEJANDRO GARCIA MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALEJANDRO SANMARTIN BIOT | 1 | 1 | 0 | 0 | 1 | 0 |
Look 3 | ANA ANTEQUERA PÁRRIZAS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | VICTOR UREÑA CHAVES | 1 | 0 | 1 | 0 | 1 | 0 |
Look 5 | Armando Sanchez Parra | 1 | 0 | 1 | 0 | 1 | 0 |
Look 7 | HéCTOR SOLIS PLEYERS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | TERESA MARTINEZ MUÑOZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | MARIO SáEZ HERNáNDEZ | 5 | 0 | 5 | 0 | 0 | 0 |
Look 10 | ALEJANDRO MARTIN VERGUN | 0 | 0 | 0 | 0 | 1 | 0 |
Look 11 | DIEGO BEGUER ENCARNACION | 0 | 0 | 0 | 0 | 4 | 1 |
Look 12 | HUGO PALOMAR ESTRINGANA | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- JULEN MANRIQUE SALOMÓN (Entrenador)
- ALFONSO ORTUÑO ROYUELA (Entrenador)
- ALBERTO AYAS RAMAJO (Entrenador)
CLUB WATERPOLO SAN JAVIER
Goals equality:
87.5%
Goals superiority:
12.5%
Goals penalty:
11.11%
Effectiveness in superior plays:
12.5%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALEJANDRO CASTEJON LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ADRIAN CASTEJON LOPEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 3 | Gines Aviles Villegas | 1 | 0 | 1 | 0 | 0 | 0 |
Look 4 | IVAN MERCADER PEREZ | 0 | 0 | 0 | 0 | 2 | 0 |
Look 5 | ABRAHAM GONZALEZ SERRANO | 4 | 0 | 3 | 1 | 1 | 0 |
Look 6 | JOSE ANTONIO MORA VILLEGAS | 0 | 0 | 0 | 0 | 0 | 1 |
Look 7 | FELIPE BECERRA VILLEGAS | 1 | 0 | 1 | 0 | 1 | 0 |
Look 10 | SERGIO RUBIRA MARIN | 2 | 1 | 1 | 0 | 0 | 0 |
Coach
- JUAN DE DIOS CASCALES LOPEZ (Entrenador)
- JUAN DE DIOS CASCALES LOPEZ (Entrenador)
- CRISTOBAL FERNANDEZ MARIN (Entrenador)
Score
C.W. Levante | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 |
CLUB WATERPOLO SAN JAVIER | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 |