Stats of Liga Autonómica Alevín Mixta 22-23

Player Team PM TG G GP YC RC EX ED EB EN EP P FP O TO FP
1 Look MARTÍN RODRIGUEZ GARCÍA C.W.Elx A 14 30 22 8 0 0 2 0 0 0 0 3 0 0 0 0
2 Look JORGE MANRIQUE POMARES C.W.Elx A 15 19 14 5 0 0 5 0 0 0 0 1 0 0 0 0
3 Look HUGO JIMENEZ ESQUITINO C.W.Elx A 16 12 10 2 0 0 0 0 0 0 0 1 1 0 0 0
4 Look HÉCTOR POLO GIMÉNEZ C.W.Elx A 14 19 19 0 0 0 4 0 0 0 0 1 1 0 0 0
5 Look FRANCISCO TORRES DÍEZ C.W.Elx A 13 9 9 0 0 0 2 0 0 0 0 1 0 0 0 0
6 Look MARCOS ALFONSEA PÉREZ C.W.Elx A 15 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0
7 Look ANTONIO VAELLO DÍEZ C.W.Elx A 15 6 4 2 0 0 2 0 0 0 0 0 1 0 0 0
8 Look GAEL VILLEGAS HERNÁNDEZ C.W.Elx A 16 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Look JAVIER GONZALVEZ ESTEVE C.W.Elx A 9 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
10 Look MIGUEL BOIX NAVARRO C.W.Elx A 15 4 4 0 0 0 4 0 0 0 0 0 0 0 0 0
11 Look PABLO MARCOS JORQUERA C.W.Elx A 11 1 1 0 0 0 3 0 0 0 0 0 1 0 0 0
12 Look ARITZ PICÓ SÁNCHEZ C.W.Elx A 9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
13 Look HUGO COSTA NAVARRO C.N.Godella Natació 13 1 1 0 0 0 4 0 0 0 0 1 0 0 0 0
14 Look ANTONIO PUERTAS MORENO C.N.Godella Natació 15 7 7 0 0 0 10 0 0 0 0 1 0 0 0 0
15 Look JORGE SUBIELA BELLA C.N.Godella Natació 14 10 8 2 0 0 9 0 0 0 0 0 1 0 0 0
16 Look JOSE LIZONDO PEREA C.N.Godella Natació 15 3 3 0 0 0 5 0 0 0 0 3 1 0 0 0
17 Look MARC NAVAL SORIANO C.N.Godella Natació 13 5 5 0 0 0 5 0 0 0 0 1 0 0 0 0
18 Look LOPE LAZARO MENSUA C.N.Godella Natació 13 3 2 1 0 0 1 0 0 0 0 1 2 0 0 0
19 Look JUAN CRISTOBAL PEREZ FERNANDEZ C.N.Godella Natació 13 6 6 0 0 0 3 0 0 0 0 1 2 0 0 0
20 Look TEO MAURA LOPEZ C.N.Godella Natació 13 5 5 0 0 0 3 0 0 0 0 0 1 0 0 0
21 Look PAU HERNANDEZ GAMBOA C.N.Godella Natació 13 5 5 0 0 0 6 0 0 0 0 2 1 0 0 0
22 Look MARIO OLMEDA COLLADO C.N.Godella Natació 12 3 3 0 0 0 0 0 0 1 0 2 0 0 0 0
23 Look HUGO LICHTENSTEIN MARTINEZ C.N.Godella Natació 12 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
24 Look JIMENA CASALTA ARTOLA C.W.Castelló A 15 30 25 5 0 0 10 0 0 0 0 3 1 0 0 0
25 Look JORGE SALAIX MARTÍNEZ C.W.Castelló A 11 13 12 1 0 0 7 0 0 0 0 1 1 0 0 0
26 Look MARC MATUTANO MORCILLO C.W.Castelló A 15 45 40 5 0 0 5 0 0 0 0 1 0 0 0 0
27 Look NICOLAS MELHUISH GIMENO C.W.Castelló A 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
28 Look VALENTINO GHIRARDI C.W.Castelló A 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Look RICARDO MENDOZA AGOST C.W.Castelló A 15 27 24 3 0 0 3 0 0 0 0 4 1 0 0 0
30 Look DANIEL MÚGICA IBÁÑEZ C.W.Castelló A 1 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0
31 Look IKER ORTEGA LÓPEZ C.W.Castelló A 6 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0
32 Look ÁLVARO MARTÍNEZ BARBERÁ C.W.Castelló B 11 3 3 0 0 0 3 0 0 0 0 1 0 0 0 0
33 Look TIMUR KUCHUKBAEV SAMADOVA C.W.Castelló B 12 9 8 1 0 0 8 0 0 0 0 1 0 1 0 0
34 Look ARNAU CAPUZ JOSÉ C.W.Castelló B 8 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
35 Look GABRIELE CERVELLERA C.W.Castelló B 12 7 7 0 0 0 5 0 0 0 0 1 0 0 0 0
36 Look MARC PITARCH GONZÁLEZ C.W.Castelló B 12 7 7 0 0 0 1 0 0 0 0 1 0 0 0 0
37 Look ALBERTO PÉREZ GUIMERÁ C.W.Castelló B 12 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
38 Look ALBERTO GUARDIOLA PÉREZ C.W.Castelló B 10 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
39 Look ARNAU OSORIO VILAR C.W.Castelló A 14 5 4 1 0 0 1 0 0 0 0 0 0 0 0 0
40 Look DIEGO FERNANDEZ VICENTE C.W. Levante UPV 13 5 4 1 0 0 1 0 0 0 0 1 0 0 0 0
41 Look NICOLAS IRANZO SIMÓN C.W. Levante UPV 11 9 9 0 0 0 0 0 0 0 0 1 1 0 0 0
42 Look RUBÉN FERNÁNDEZ VICENTE C.W. Levante UPV 12 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0
43 Look RUBEN PEREZ GARCIA C.W. Levante UPV 13 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0
44 Look DIEGO BEGUER ENCARNACION C.W. Levante UPV 13 12 10 2 0 0 3 0 0 0 0 1 3 0 0 0
45 Look GERMAN MARTIN MARTINEZ C.W. Levante UPV 7 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0
46 Look VICTOR UREÑA CHAVES C.W. Levante UPV 11 5 5 0 0 0 2 0 0 0 0 1 0 0 0 0
47 Look ALEX RODRIGUEZ SILVESTRE C.W. Levante UPV 8 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
48 Look MANEL NIETO GARCIA C.W. Levante UPV 8 4 3 1 0 0 2 0 0 0 0 2 0 0 0 0
49 Look YOEL RUBIO MELLADO C.N.A. Morvedre 13 10 10 0 0 0 3 0 0 0 0 0 0 0 0 0
50 Look MARC FERNANDEZ BAENA C.N.A. Morvedre 14 6 4 2 0 0 7 0 0 0 0 2 0 0 0 0
100 / 100
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.