C.D.W.Turia — C.W.Elx
Information
Time
10:00 GMT+1 Date
Sun, 06/26/2022 Referees
Abel José Mateo Díaz, Cristina Pajares Jaqueti, Jesús Gallego Irles, PAULA SALCEDO CRESPO Periods
C.D | 4 | 2 | 4 | 4 |
C.W | 4 | 2 | 3 | 0 |
C.D.W.Turia
Goals equality:
91.67%
Goals superiority:
8.33%
Goals penalty:
14.29%
Effectiveness in superior plays:
20%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALEJANDRO MARTÍNEZ PALACIOS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | GUILLEM BAYARRI BUSO | 2 | 0 | 2 | 0 | 0 | 0 |
Look 3 | ARIEL MARTÍNEZ PALACIOS | 0 | 0 | 0 | 0 | 2 | 0 |
Look 4 | JOAN ORTS GARCÍA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | MARCOS MARTÍNEZ MESEGUER | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | HUGO GONZALEZ MONGE | 2 | 0 | 2 | 0 | 0 | 0 |
Look 7 | JAVIER FERNANDEZ CARRION | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | ANDRES GUARDIA ESPINO | 2 | 0 | 2 | 0 | 0 | 1 |
Look 9 | HUGO GALINDO VICENTE | 1 | 1 | 0 | 0 | 0 | 0 |
Look 10 | MAURO SFAMURRI VALLS | 6 | 0 | 4 | 2 | 0 | 0 |
Look 11 | ALEJANDRO LOZANO MIÑANA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | VÍCTOR PEREZ MORATA | 1 | 0 | 1 | 0 | 1 | 0 |
Look 13 | ASIER RÍOS RUBIO | 0 | 0 | 0 | 0 | 0 | 0 |
C.W.Elx
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
11.11%
Effectiveness in superior plays:
40%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ADRIAN QUILES GARCIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | VICTOR GOMEZ KOKOZA | 2 | 1 | 1 | 0 | 1 | 1 |
Look 3 | MARCOS FUENTES VERGARA | 3 | 0 | 2 | 1 | 0 | 1 |
Look 4 | CARLOS LEYVA ORTEGA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | ALEJANDRO VIDAL SOTO | 2 | 1 | 1 | 0 | 1 | 0 |
Look 8 | MANUEL MULA GARCÍA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | ROBERTO GARCIA GUIL | 1 | 0 | 1 | 0 | 1 | 0 |
Look 10 | NICOLAS POMARES BENJUMEDA | 1 | 0 | 1 | 0 | 1 | 0 |
Score
C.D.W.Turia | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 14 |
C.W.Elx | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |