Team card
1
CLUB WATERPOLO CARTHAGO
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ANDREA MORENO SANCHEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BLANCA LUCIA MARTINEZ MAYOR | 8 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Look CASILDA MORAN GARCIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUILLERMO PÉREZ ÁLVAREZ | 8 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look IZAN ROJAS ALBERTOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LEIRE CONESA BLAYA | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look LUCAS JIMENEZ MARTINEZ | 6 | 21 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look Lucia Mula Cervantes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NOAH ASUAR PÉREZ - CUADRADO | 7 | 12 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look SANTIAGO RUIZ ROS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 / 10
Go to of 1
Show