Team card

Picture of CLUB WATERPOLO CARTHAGO 1

CLUB WATERPOLO CARTHAGO

Name PM TG G GP YC RC EX ED EB EN EP P FP TO Linked
Look ANDREA MORENO SANCHEZANDREA MORENO SANCHEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look BLANCA LUCIA MARTINEZ MAYORBLANCA LUCIA MARTINEZ MAYOR 8 20 18 2 0 0 0 0 0 0 0 2 2 0
Look CASILDA MORAN GARCIACASILDA MORAN GARCIA 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GUILLERMO PÉREZ ÁLVAREZGUILLERMO PÉREZ ÁLVAREZ 8 19 18 1 0 0 0 0 0 0 0 0 1 0
Look IZAN ROJAS ALBERTOSIZAN ROJAS ALBERTOS 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LEIRE CONESA BLAYALEIRE CONESA BLAYA 7 1 1 0 0 0 3 0 0 0 0 1 0 0
Look LUCAS JIMENEZ MARTINEZLUCAS JIMENEZ MARTINEZ 6 21 21 0 0 0 4 0 0 0 0 2 0 0
Look Lucia Mula CervantesLucia Mula Cervantes 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NOAH ASUAR PÉREZ - CUADRADONOAH ASUAR PÉREZ - CUADRADO 7 12 12 0 0 0 3 0 0 0 0 1 0 0
Look SANTIAGO RUIZ ROSSANTIAGO RUIZ ROS 6 2 2 0 0 0 0 0 0 0 0 0 0 0
10 / 10
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.