Team card
1
C. Waterpolo Alicante
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIAN PAREDES SEGURA | 7 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look ALEJANDRO VALERO LOPEZ | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALESANDER VALVERDE AGUADO | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look ANDRES CARBONELL GALLE | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Look ANTONIO HIDALGO CENTENO | 9 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CRISTIAN CASAS VANLERBERGHE | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ENRIQUE MARTIN ARROYO | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUILLERMO BENAVENT AYALA | 10 | 10 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ISRAEL PIZARRO PARRA | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUKAS MIKNEVICIUS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC BISBAL ROSINYOL | 9 | 14 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
Look MARCOS VELASCO GARROTE | 10 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look MARCOS ABELLAN CAMPOS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MUGEN YAMAKAWA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NICOLAS HERNANDEZ GARCIA | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look PABLO CARBONELL SAEZ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO CARRIL SEVILLANO | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Look PABLO ORGILES ORTEGA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look REZO CHAVLEISHVILI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show