Team card

Picture of C. Waterpolo Alicante 1

C. Waterpolo Alicante

Name PM TG G GP YC RC EX ED EB EN EP P FP TO Linked
Look ADRIAN PAREDES SEGURAADRIAN PAREDES SEGURA 7 2 2 0 0 0 7 0 0 0 0 1 0 0
Look ALEJANDRO  VALERO LOPEZALEJANDRO VALERO LOPEZ 5 1 1 0 0 0 0 0 0 0 0 0 0 0
Look ALESANDER VALVERDE AGUADOALESANDER VALVERDE AGUADO 7 1 1 0 0 0 3 0 0 0 0 1 0 0
Look ANDRES CARBONELL GALLEANDRES CARBONELL GALLE 7 1 1 0 0 0 4 0 0 0 0 2 1 0
Look ANTONIO HIDALGO CENTENOANTONIO HIDALGO CENTENO 9 1 1 0 0 0 9 0 0 0 0 0 0 0
Look CRISTIAN CASAS VANLERBERGHECRISTIAN CASAS VANLERBERGHE 10 2 2 0 0 0 2 0 0 0 0 0 0 0
Look ENRIQUE MARTIN ARROYOENRIQUE MARTIN ARROYO 8 1 1 0 0 0 1 0 0 0 0 0 0 0
Look GUILLERMO BENAVENT AYALAGUILLERMO BENAVENT AYALA 10 10 10 0 0 0 4 0 0 0 0 0 0 0
Look ISRAEL PIZARRO PARRAISRAEL PIZARRO PARRA 12 2 2 0 0 0 3 0 0 0 0 0 0 0
Look LUKAS MIKNEVICIUSLUKAS MIKNEVICIUS 5 0 0 0 0 0 1 0 0 0 0 0 0 0
Look MARC BISBAL ROSINYOLMARC BISBAL ROSINYOL 9 14 13 1 0 0 4 0 0 0 0 3 2 0
Look MARCOS   VELASCO GARROTE MARCOS VELASCO GARROTE 10 4 4 0 0 0 5 0 0 0 0 2 0 0
Look MARCOS ABELLAN CAMPOSMARCOS ABELLAN CAMPOS 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MUGEN  YAMAKAWAMUGEN YAMAKAWA 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Look NICOLAS HERNANDEZ GARCIANICOLAS HERNANDEZ GARCIA 8 4 4 0 0 0 1 0 0 0 0 0 1 0
Look PABLO CARBONELL SAEZPABLO CARBONELL SAEZ 2 1 0 1 0 0 0 0 0 0 0 0 0 0
Look PABLO CARRIL SEVILLANOPABLO CARRIL SEVILLANO 9 0 0 0 0 0 3 0 0 0 0 4 0 0
Look PABLO ORGILES ORTEGAPABLO ORGILES ORTEGA 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look REZO CHAVLEISHVILIREZO CHAVLEISHVILI 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 / 19
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.