Scheda di squadra
1
CLUB WATERPOLO MURCIA
Nome | PG | TG | G | GR | CG | CR | ES | ED | EB | EN | EP | P | RF | A | TO | FP | Collegato |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vedere ALFONSO MEDINA BASTIDA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere Alonso Carrillo Bastida | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ALVARO MEDINA BASTIDA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ANDRES JOSE BENEITO GARRIDO | 9 | 11 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Vedere ANTONIO PEREZ ORTIZ | 10 | 22 | 18 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Vedere CARLOS PARREÑO GARCIA | 9 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere DANIEL LORENTE MARTÍNEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere DAVID JAEN MORA | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere DAVID LUQUE NAVARRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere DIEGO ARQUES GUIRAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere Enrique Fernández López | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Vedere ENRIQUE POVEDA PASCUAL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ENRIQUE RUBIO ABELLÁN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere JAIME VILAPLANA BROTONS | 10 | 7 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Vedere JAVIER HIGUERA CARRILLO | 10 | 11 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
Vedere JAVIER NOGUERA MUÑOZ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Vedere JOAQUÍN RUBIO ABELLÁN | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere JOSÉ GARCÍA CAÑETE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere Juan Torres Chaumel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere LUCA SALVATORI GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere MARTÍN SERRANO VERA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere MATÍAS ALEXANDER NOBOA TASIPANTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere Miguel Quetglas Guirao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere MIGUEL SEVILLA KOLESNIKOV | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Vedere RUBEN CELDRAN HORTELANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere SAMUEL GONZÁLEZ DIAZ | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 / 26
Vai a di 1
Mostrare