Stats of Segunda División Masculina Comunidad Valenciana

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP
1 Look ALBERTO ESTEVE JUDEZ C.W.Sharks de Valencia A 5 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
2 Look DANIEL CEBRIAN HERNANDEZ C.W.Sharks de Valencia A 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Look CARLOS FERRER BAIXAULI C.W.Sharks de Valencia A 5 11 9 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
4 Look DANIEL GABRIEL TORRES C.W.Sharks de Valencia A 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
5 Look JORGE PERIS CERVER C.W.Sharks de Valencia A 5 9 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
6 Look LUIS CARBONELL TORRÓ C.W.Sharks de Valencia A 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
7 Look VICTOR MANUEL MEDINA RUIZ C.W.Sharks de Valencia A 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
8 Look RICARDO NARBÓN TEJEDO C.W.Sharks de Valencia A 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Look SIMONE CLEMENTE C.W.Sharks de Valencia A 5 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
10 Look JUAN ALBERTO LUJAN ARGÜELLES C.W.Sharks de Valencia A 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
11 Look OSCAR SAEZ GARCÍA C.W.Sharks de Valencia A 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
12 Look LLUIS COLL GOMILA C.W.Sharks de Valencia A 4 7 7 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
13 Look ANGEL ESPINOSA GOMEZ RICO C.N.San Vicente "B" 3 5 5 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
14 Look JOSE MANUEL TORREGROSA RODRIGUEZ C.N.San Vicente "B" 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
15 Look FRANCISCO MUÑOZ GOMEZ C.N.San Vicente "B" 3 9 9 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0
16 Look JOSE MIGUEL GARCIA PEREZ C.N.San Vicente "B" 1 3 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
17 Look MANUEL CARBONELL TORREGROSA C.N.San Vicente "B" 3 3 3 0 0 0 0 4 0 0 0 0 3 0 0 0 0 0
18 Look ALVARO ALVAREZ PIERNAS C.N.San Vicente "B" 3 6 6 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
19 Look IVAN EZEQUIEL PINTOS EXPOSITO C.N.San Vicente "B" 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Look JOSEP FELICIA CUTILLAS VAQUERO C.N.San Vicente "B" 2 2 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
21 Look DEYAN DIMITRIEVSKI C.N.San Vicente "B" 3 9 8 1 0 0 1 7 0 0 0 0 0 0 2 0 0 0
22 Look ALEJANDRO TROUVÉ CARPENA C.N.San Vicente "B" 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
23 Look ALBERTO MOLINA SANCHEZ C.N.San Vicente "B" 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
24 Look FRANCISCO ABELLAN GARCIA C.N.San Vicente "B" 3 0 0 0 0 0 0 7 0 0 0 0 1 1 0 0 0 0
25 Look RAUL GARCIA SANCHEZ C.N.San Vicente "B" 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
26 Look SALVADOR PEREZ TORRO C.N.San Vicente "B" 2 5 5 0 0 0 1 5 0 0 0 0 0 1 0 0 0 0
27 Look MARCOS NAVARRO GALVAÑ C.N.San Vicente "B" 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
28 Look LUIS VILLODRE MOYA C.N.San Vicente "B" 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
29 Look CARLOS MARTINEZ TORREGROSA C.N.San Vicente "B" 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
30 Look JOHNNY GOMEZ SANCHEZ C.W.Rari Nantes Waterpolars 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
31 Look JAVIER CONTRERAS VALIENTE C.W.Rari Nantes Waterpolars 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
32 Look RAÚL FURIÓ JOSÉ C.W.Rari Nantes Waterpolars 1 4 3 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
33 Look GONZALO MATEO GARCIA C.W.Rari Nantes Waterpolars 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
34 Look JOSE RIBAS BAÑÓ C.W.Rari Nantes Waterpolars 1 3 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
35 Look JOSE SANTAPAU RODRIGUEZ C.W.Rari Nantes Waterpolars 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
36 Look LUIS VALLEJO ESTARA C.W.Rari Nantes Waterpolars 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
37 Look ANIELLO CRISCUOLO C.W.Rari Nantes Waterpolars 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
38 Look JUAN MANUEL DOMINGO FONT C.W.Sharks de Valencia A 5 3 3 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
39 Look ALBERTO BELLVER QUIRÓS C.W.Sharks de Valencia A 5 8 8 0 0 0 0 6 0 0 0 0 1 0 0 0 0 0
40 Look ALEJANDRO SASERA MARTI C.W.Sharks de Valencia A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
41 Look JOSE FERNANDO AMOROS MARTINEZ C.W. Levante B 1 2 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
42 Look JULIAN PASCUAL DE LA FUENTE C.W. Levante B 1 6 6 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0
43 Look LUIS IGNACIO GAVARA EDO C.W. Levante B 2 4 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
44 Look PABLO LUNA ALEGRE C.W. Levante B 2 1 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
45 Look PABLO ROS MARTI C.W. Levante B 2 17 12 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0
46 Look BORJA FRANCÉS CHAPA C.W. Levante B 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
47 Look Electro Daniel Cedeira Casino C.W. Levante B 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
48 Look NESTOR ALCAÑIZ BRULL C.W. Levante B 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
49 Look SERGIO PASCUAL DE LA FUENTE C.W. Levante B 2 10 10 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
50 Look Juan Soler Terradez C.W. Levante B 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
73 / 73
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.