Stats of Liga Autonómica Benjamín Mixta 24-25

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP TO
1 Look MARTí NIETO GARCIA C.W. UPV 9 32 30 2 2 0 0 2 0 0 0 0 1 2 0
2 Look BLANCA SISAMÓN RUIZ C.W. UPV 10 4 3 1 0 0 0 1 0 0 0 0 0 2 0
3 Look VALERIA PéREZ MARTíN C.W. UPV 9 12 11 1 0 0 0 6 0 0 0 0 6 2 0
4 Look IGNACIO SIERRA MARTIN C.W. UPV 10 1 1 0 0 0 0 1 0 0 0 0 0 0 0
5 Look JULIA PEREZ GARCIA C.W. UPV 9 1 1 0 0 0 0 3 0 0 0 0 1 0 0
6 Look SOFIA PéREZ MARTíN C.W. UPV 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0
7 Look JAVIER ALVAREZ SILLERO C.W. UPV 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0
8 Look MARC BARRIOS GARCIA C.W. UPV 10 7 6 1 1 0 0 5 0 0 0 0 4 0 0
9 Look ERIK BAYRACHNY C.W. UPV 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10 Look AMAYA LOPEZ VILLALBA C.N.A. Morvedre A 11 12 11 1 0 0 0 1 0 0 0 0 0 0 0
11 Look NACHO BELLOCH DELGADO C.N.A. Morvedre A 11 0 0 0 0 0 0 0 0 0 0 0 3 0 0
12 Look MANEL LUCENA ALMIÑANA C.N.A. Morvedre A 11 1 1 0 0 0 0 2 0 0 0 0 2 0 0
13 Look LUCAS LOZANO SOLER C.N.A. Morvedre A 11 1 1 0 0 0 0 3 0 0 0 0 2 0 0
14 Look DOBRYNIA KLIMCHUK C.N.A. Morvedre A 11 0 0 0 0 0 0 2 0 0 0 0 0 0 0
15 Look VALENTINA MAYOR LOKTYEVA C.W. Elx 11 1 1 0 0 0 0 1 0 0 0 0 0 0 0
16 Look MIGUEL TORRES DÍEZ C.W. Elx 11 16 13 3 0 0 0 4 0 0 0 0 2 0 0
17 Look NEO CRESPO MARTÍ C.W. Elx 11 9 9 0 0 0 0 2 0 0 0 0 4 1 0
18 Look MARCOS DELICADO SHAPOROVA C.W. Elx 9 1 1 0 0 0 0 2 0 0 0 0 1 0 0
19 Look ENZO GARCILLÁN PÉREZ C.W. Elx 10 3 1 2 0 0 0 0 0 0 0 0 0 1 0
20 Look IZAN TARÍ ÁLVAREZ C.W. Elx 10 1 0 1 0 0 0 0 0 0 0 0 1 0 0
21 Look HUGO ARANDA ESTEVE C.W. Elx 10 5 5 0 0 0 0 0 0 0 0 0 1 1 0
22 Look AMIR JADAOUA CHIBANI C.N.A. Morvedre A 10 3 3 0 0 0 0 3 0 0 0 0 1 0 0
23 Look YAN SAKSONOV C.N.A. Morvedre A 10 0 0 0 0 0 0 4 0 0 0 0 0 0 0
24 Look ALBERTO CARVAJAL GARCíA C.W. Turia 12 0 0 0 1 0 0 0 0 0 0 0 0 0 0
25 Look CARLOS RAMOS LLEDO C.W. Turia 12 1 1 0 0 0 0 2 0 0 0 0 0 0 0
26 Look JOEL MOLINA FERNANDEZ C.W. Turia 11 7 7 0 1 0 0 5 0 0 0 0 0 1 0
27 Look DIEGO CAMACHO HERNáNDEZ C.W. Turia 12 0 0 0 1 0 0 2 0 0 0 0 2 1 0
28 Look IZAN HERRAIZ MARIAñSKI C.W. Turia 12 8 7 1 1 0 0 5 0 0 0 0 1 0 0
29 Look NIKA CASADO SASAKI C.W. Turia 11 0 0 0 0 0 0 0 0 0 0 0 2 0 0
30 Look ETHAN VIRGUEZ GONZáLEZ C.W. Turia 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
31 Look ALEX MONTOLIO BAñóN C.W. Turia 11 0 0 0 0 0 0 1 0 0 0 0 0 1 0
32 Look ARLO STACHLER C.W. Turia 11 2 2 0 0 0 0 1 0 0 0 0 0 0 0
33 Look GONZALO RAMOS MARTíNEZ C.W. Turia 12 4 3 1 0 0 0 1 0 0 0 0 1 0 0
34 Look ENZO SEGARRA TORRES C.W. Turia 9 0 0 0 0 0 0 1 0 0 0 0 2 0 0
35 Look ABEL ESCORIHUELA CERVERA C.W.Castelló B 11 7 6 1 0 0 0 3 0 0 0 0 3 0 0
36 Look BALMA NÁCHER CUENCA C.W.Castelló B 8 6 5 1 0 0 0 2 0 0 0 0 1 0 0
37 Look ROC HERNANDEZ PEREZ C.W.Castelló B 11 10 8 2 0 0 0 0 0 0 0 0 0 0 0
38 Look MACARENA OSORIO VILAR C.W.Castelló B 11 7 6 1 0 0 0 2 0 0 0 0 0 3 0
39 Look EMIL KUCHUKBAEV C.W.Castelló B 11 2 2 0 0 0 0 0 0 0 0 0 0 0 0
40 Look TOMÁS MÁS CHORDÁ C.W.Castelló B 10 0 0 0 0 0 0 0 0 0 0 0 1 1 0
41 Look MASIN ZAANAN C.W.Castelló B 6 4 3 1 0 0 0 0 0 0 0 0 2 1 0
42 Look MARCOS GALINDO C.W. Castelló A 10 8 8 0 0 0 0 0 0 0 0 0 0 0 0
43 Look JORGE GUAL SOLSONA C.W. Castelló A 10 3 3 0 0 0 0 0 0 0 0 0 0 1 0
44 Look NOAH FORCADELL ORTIZ C.W. Castelló A 10 10 9 1 0 0 0 2 0 0 0 0 1 0 0
45 Look IANIS ANDREI LORDACHE C.W. Castelló A 9 12 12 0 0 0 0 2 0 0 0 0 1 2 0
46 Look CAYETANO RECALDE RAMÓN C.W. Castelló A 10 1 1 0 0 0 0 3 0 0 0 0 1 0 0
47 Look ISAAC BRULL CARCELLER C.W. Castelló A 10 3 3 0 0 0 0 3 0 0 0 0 0 0 0
48 Look CARLOS RÍOS MARTÍNEZ C.W. Castelló A 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0
49 Look ALEIX CATALÁ CONEJO C.W. Castelló A 8 6 6 0 0 0 0 0 0 0 0 0 0 0 0
50 Look MARC MORENO AGUILERA C.W. UPV 10 0 0 0 0 0 0 3 0 0 0 0 0 0 0
60 / 60
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.