Stats of Liga Benjamín Mixta

Player Team PM TG G GP YC RC EX ED EB EN EP P FP TO
1 Look GONZALO VAYA ESCRIG C.N.A. Morvedre 8 25 25 0 0 0 4 0 0 0 0 1 0 0
2 Look MARC FERNANDEZ BAENA C.N.A. Morvedre 8 20 20 0 0 0 5 0 0 0 0 1 0 0
3 Look RAFA PEREZ BUJALDóN C.N.A. Morvedre 6 3 2 1 0 0 3 0 0 0 0 0 0 0
4 Look MANUEL CORRECHER HERRERO C.N.A. Morvedre 8 18 17 1 0 0 3 0 0 0 0 3 0 0
5 Look OMAR GASTAN TIRO C.N.A. Morvedre 7 20 20 0 0 0 2 0 0 0 0 1 1 0
6 Look ELOY LOPEZ VILLALBA C.N.A. Morvedre 6 3 3 0 0 0 0 0 0 0 0 0 0 0
7 Look MARC FERNANDEZ GARCÍA C.N.A. Morvedre 8 5 4 1 0 0 0 0 0 0 0 0 0 0
8 Look BRAIS MíGUEZ BROULLóN C.N.A. Morvedre 8 1 1 0 0 0 1 0 0 0 0 1 0 0
9 Look ANDREU MARCOS SORIO C.D.W.Turia 9 0 0 0 0 0 1 0 0 0 0 2 0 0
10 Look JUAN FRANCISCO PORRAS CARRASCO C.D.W.Turia 8 1 0 1 0 0 0 0 0 0 0 0 0 0
11 Look TIAGO MARCO NAVARRO C.D.W.Turia 8 1 1 0 0 0 0 0 0 0 0 0 0 0
12 Look IAN CASADO SASAKI C.D.W.Turia 9 1 1 0 0 0 0 0 0 0 0 0 0 0
13 Look JAUME MARTINEZ CERVERA C.D.W.Turia 8 5 5 0 0 0 0 0 0 0 0 1 1 0
14 Look ELOY FURIó SOLAZ C.D.W.Turia 7 1 1 0 0 0 1 0 0 0 0 0 1 0
15 Look SERGIO MUT MUñOZ C.D.W.Turia 6 4 4 0 0 0 0 0 0 0 0 0 0 0
16 Look MARIO ALCOY RISOTO C.D.W.Turia 9 3 3 0 0 0 0 0 0 0 0 0 0 0
17 Look DAVID CAMAñES VIEJOBUENO C.D.W.Turia 9 1 1 0 0 0 0 0 0 0 0 0 0 0
18 Look LUIS CAPDEVILA DEL RIO C.W.Castelló 4 2 2 0 0 0 0 0 0 0 0 0 0 0
19 Look ARIAN LOPEZ SANCHEZ C.W.Castelló 5 3 3 0 0 0 1 0 0 0 0 1 0 0
20 Look GABRIELE CERVELLERA C.W.Castelló 4 6 6 0 0 0 0 0 0 0 0 0 0 0
21 Look MARC PITARCH GONZÁLEZ C.W.Castelló 6 8 8 0 0 0 0 0 0 0 0 1 0 0
22 Look MIKEL MONTAÑÉS AGÜERA C.W.Castelló 6 1 1 0 0 0 0 0 0 0 0 0 0 0
23 Look RAUL FLOR CANDAU C.W.Castelló 4 4 4 0 0 0 0 0 0 0 0 0 0 0
24 Look ÁLVARO MARTÍNEZ BARBERÁ C.W.Castelló 6 7 5 2 0 0 1 0 0 0 0 2 1 0
25 Look TAREK MARÍN ZINOUNE C.W.CASTELLÓ B 2 1 1 0 0 0 1 0 0 0 0 0 0 0
26 Look BRUNO CUBERTORER QUEROL C.W.CASTELLÓ B 5 6 5 1 0 0 1 0 0 0 0 1 0 0
27 Look ARNAU OSORIO VILAR C.W.CASTELLÓ B 5 1 1 0 0 0 0 0 0 0 0 0 0 0
28 Look ÉRIK CÁMARA GÓMEZ C.W.CASTELLÓ B 1 1 1 0 0 0 0 0 0 0 0 0 0 0
29 Look JULIA BARRERA TORNER C.W.CASTELLÓ B 3 1 1 0 0 0 1 0 0 0 0 0 0 0
30 Look ARTURO ALAMAR ARROYO C.W.CASTELLÓ B 1 6 6 0 0 0 0 0 0 0 0 0 0 0
31 Look ALBA MOROTE LLÓPEZ C.W.PETRER 10 27 25 2 0 0 1 0 0 0 0 0 1 0
32 Look CANDELA GISBERT MONTESINOS C.W.PETRER 10 4 4 0 0 0 1 0 0 0 0 2 1 0
33 Look CARLES PEREZ MIRALLES C.N.Godella Natació 10 1 1 0 0 0 1 0 0 0 0 0 0 0
34 Look JORGE SUBIELA BELLA C.N.Godella Natació 10 19 18 1 0 0 1 0 0 0 0 0 0 0
35 Look MARIO OLMEDA COLLADO C.N.Godella Natació 9 2 2 0 0 0 0 0 0 0 0 0 0 0
36 Look TEO MAURA LOPEZ C.N.Godella Natació 10 10 10 0 0 0 5 0 0 0 0 1 0 0
37 Look RUBEN CAMPS CANDELA C.N.Godella Natació 9 2 2 0 0 0 0 0 0 0 0 0 0 0
38 Look ADRIAN PLANELLS NAVARRO C.N.Godella Natació 10 11 11 0 0 0 0 0 0 0 0 0 0 0
39 Look ALFONSO GUERRERO LLORCA C.N.Godella Natació 5 2 2 0 0 0 0 0 0 0 0 0 0 0
40 Look JOSE LIZONDO PEREA C.N.Godella Natació 10 17 17 0 0 0 1 0 0 0 0 2 0 0
41 Look ENMANUEL SANCHEZ MEJIA C.N.Godella Natació 10 12 12 0 0 0 1 0 0 0 0 0 0 0
42 Look MARCO CORRECHER HERRERO C.N.A. Morvedre 8 0 0 0 0 0 2 0 0 0 0 1 0 0
43 Look HERNAN MAÑEZ BARCELO C.W.PETRER 10 9 9 0 0 0 2 0 0 0 0 1 0 0
44 Look ADEL ARABI FAJARDO C.W.PETRER 10 27 27 0 0 0 4 0 0 0 0 0 0 0
45 Look DARIO SAURA MAÑEZ C.W.PETRER 10 7 7 0 0 0 0 0 0 0 0 0 0 0
46 Look ANDRÉS BONMATÍ BALDUINO C.W.Elx 7 3 3 0 0 0 1 0 0 0 0 0 0 0
47 Look MIGUEL BOIX NAVARRO C.W.Elx 7 13 13 0 0 0 0 0 0 0 0 0 0 0
48 Look ARITZ PICÓ SÁNCHEZ C.W.Elx 5 1 0 1 0 0 0 0 0 0 0 0 0 0
49 Look HUGO GARCÍA CENDRÁN C.W.Elx 6 1 1 0 0 0 0 0 0 0 0 0 0 0
50 Look JAVIER VALERO MEREGUER C.W.Elx 6 3 3 0 0 0 0 0 0 0 0 0 0 0
54 / 54
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.